Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 97.5%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in Alabama during 2024, filing a total of 386 petitions (33.3% of all submissions) and receiving 380 approvals, resulting in an approval rate of 98.4%. The Manufacturing industry followed, with 182 petitions (15.7% of all submissions), receiving 174 approvals and an approval rate of 95.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Alabama employers with the most approvals during 2024 included University of Alabama at Birmingham, filing a total of 188 petitions and receiving 187 approvals, resulting in an approval rate of 99.5%, and Auburn University, which filed 77 petitions and received 76 approvals, resulting in an approval rate of 98.7%.
Compared to 2023, Alabama saw a 7.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Educational Services | 386 | 33.3% | 380 | 98.4% | 1.6% |
2 | Manufacturing | 182 | 15.7% | 174 | 95.6% | 4.4% |
3 | Health Care and Social Assistance | 171 | 14.8% | 170 | 99.4% | 0.6% |
4 | Professional, Scientific, and Technical Services | 165 | 14.2% | 158 | 95.8% | 4.2% |
5 | Finance and Insurance | 84 | 7.3% | 83 | 98.8% | 1.2% |
6 | Information | 70 | 6% | 69 | 98.6% | 1.4% |
7 | Wholesale Trade | 18 | 1.6% | 18 | 100% | 0% |
8 | Construction | 10 | 0.9% | 10 | 100% | 0% |
9 | Retail Trade | 9 | 0.8% | 9 | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 13 | 1.1% | 8 | 61.5% | 38.5% |
10 | Transportation and Warehousing | 8 | 0.7% | 8 | 100% | 0% |
12 | Other Services (except Public Administration) | 7 | 0.6% | 7 | 100% | 0% |
13 | Accommodation and Food Services | 4 | 0.3% | 4 | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 4 | 0.3% | 4 | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 3 | 0.3% | 3 | 100% | 0% |
16 | Real Estate and Rental and Leasing | 2 | 0.2% | 2 | 100% | 0% |
17 | Utilities | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | University of Alabama at Birmingham | Educational Services | 188 | 187 | 99.5% | 0.5% |
2 | Auburn University | Educational Services | 77 | 76 | 98.7% | 1.3% |
3 | University of Alabama Health Services Foundation, PC | Health Care and Social Assistance | 64 | 64 | 100% | 0% |
4 | Shipt, Inc. | Information | 64 | 63 | 98.4% | 1.6% |
5 | The University of Alabama | Educational Services | 53 | 51 | 96.2% | 3.8% |
5 | VT Mobile Aerospace Engineering, Inc. | Manufacturing | 59 | 51 | 86.4% | 13.6% |
7 | Regions Bank | Finance and Insurance | 36 | 35 | 97.2% | 2.8% |
8 | HL Mando America Corporation | Manufacturing | 29 | 29 | 100% | 0% |
9 | Blue Cross and Blue Shield of Alabama | Finance and Insurance | 24 | 24 | 100% | 0% |
9 | Intergraph Corporation | Professional, Scientific, and Technical Services | 25 | 24 | 96% | 4% |
11 | USA Healthcare Management, LLC | Educational Services; Health Care and Social Assistance | 17 | 17 | 100% | 0% |
11 | Infodrive Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 17 | 94.4% | 5.6% |
13 | The University of Alabama in Huntsville | Educational Services | 16 | 16 | 100% | 0% |
14 | My Supply Chain Group, LLC | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
14 | Alfa Mutual Insurance Company | Finance and Insurance | 13 | 13 | 100% | 0% |
16 | Devansh Lab Werks, Inc. | Health Care and Social Assistance | 11 | 11 | 100% | 0% |
17 | Jackson Hospital and Clinic, Inc. | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
17 | The Health Care Authority of the City of Anniston | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
19 | Citw, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
20 | Motion Industries, Inc. | Wholesale Trade | 7 | 7 | 100% | 0% |
20 | University of South Alabama | Educational Services | 8 | 7 | 87.5% | 12.5% |
20 | Troy University | Educational Services | 7 | 7 | 100% | 0% |
20 | GPS It Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
20 | Vaughan Regional Medical Center | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
25 | Jacksonville State University | Educational Services | 6 | 6 | 100% | 0% |
25 | Amphenol Tecvox, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
27 | SMP Automotive Systems Alabama, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
27 | Runergy Alabama, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
27 | Pacific Consultancy Services, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
27 | Tuskegee University | Educational Services | 5 | 5 | 100% | 0% |
27 | Adventa Corporation | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
27 | GFA Alabama, Inc. | Transportation and Warehousing | 5 | 5 | 100% | 0% |
33 | Discovery Life Sciences | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
33 | Kamtek, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
33 | Goodwyn Mills and Cawood, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
33 | Guru Group, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
33 | Atlas Healthcare, LLC | Administrative and Support and Waste Management and Remediation Services | 9 | 4 | 44.4% | 55.6% |
33 | Am NS Calvert, LLC | Manufacturing | 4 | 4 | 100% | 0% |
33 | Vel True Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
33 | 2a USA, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
41 | 3-Gis, LLC | Professional, Scientific, and Technical Services | 5 | 3 | 60% | 40% |
41 | HD Hyundai Power Transformers USA | Manufacturing | 3 | 3 | 100% | 0% |
41 | GD Copper U S a, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
41 | HH Heart Center, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | Houston Company Healthcare Authority | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | IMC Diagnostic and Med Clinic, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | Gulf States Conference of Seventh | Other Services (except Public Administration) | 3 | 3 | 100% | 0% |
41 | Alabama a and M University | Educational Services | 3 | 3 | 100% | 0% |
41 | University of North Alabama | Educational Services | 3 | 3 | 100% | 0% |
41 | Hanon Systems Alabama Corporation | Manufacturing | 3 | 3 | 100% | 0% |
41 | ECM Health Group, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | Trubridge, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
41 | Tios Capital, LLC | Finance and Insurance | 3 | 3 | 100% | 0% |
41 | Danieli Taranis, LLC | Manufacturing | 3 | 3 | 100% | 0% |
41 | Rehab Employee Services, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
41 | BBB Industries, LLC | Manufacturing | 3 | 3 | 100% | 0% |
41 | Protective Life Corporation | Finance and Insurance | 3 | 3 | 100% | 0% |
41 | Sio2 Medical Products, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
41 | Posco Aapc, LLC | Manufacturing | 3 | 3 | 100% | 0% |
41 | Dalton Smith Construction, LLC | Construction | 3 | 3 | 100% | 0% |
61 | SM America, LLC | Wholesale Trade | 2 | 2 | 100% | 0% |
61 | Talladega College | Educational Services | 2 | 2 | 100% | 0% |
61 | Yesac, Corp. | Construction | 2 | 2 | 100% | 0% |
61 | Tennibot, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
61 | Southern Veterinary Partners, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | HH Health System - Marshall, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Waverly Employment Services, LLC | Finance and Insurance | 2 | 2 | 100% | 0% |
61 | HH Health System Morgan, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Schmidt Automotive USA LP | Manufacturing | 2 | 2 | 100% | 0% |
61 | Hibbett Retail, Inc. | Retail Trade | 2 | 2 | 100% | 0% |
61 | Vulcan Materials Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 2 | 100% | 0% |
61 | River Region Psychiatry Associates, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | I-Pex USA Manufacturing, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
61 | Infinity Insurance Company | Finance and Insurance | 2 | 2 | 100% | 0% |
61 | The Health Care Authority for Baptist Health an Affiliate of Uab Health System | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | University of South Alabama Health Care Authority | Educational Services | 2 | 2 | 100% | 0% |
61 | Regional Health Management Corpora | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | The Troy Hospital Health Care Authority | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | University of Montevallo | Educational Services | 2 | 2 | 100% | 0% |
61 | Mcwane, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
61 | Montgomery Pulmonary Consultants P | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | RCHP Florence, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | TTL, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Nephrology Associates of Mobile PA | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Neptune Technology Group, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
61 | New Flyer of America, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
61 | Progress Rail Services Corporation | Transportation and Warehousing | 2 | 2 | 100% | 0% |
61 | Prism Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Nucor Steel Decatur, LLC | Manufacturing | 2 | 2 | 100% | 0% |
61 | Caliza, LLC | Real Estate and Rental and Leasing | 2 | 2 | 100% | 0% |
61 | Escambia County Health Care Authority, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | ARD Logistics Alabama, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Faulkner University | Educational Services | 2 | 2 | 100% | 0% |
61 | Daxko, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | AMB Consulting Group, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Alliance Technical Group, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
61 | Capstone Health Services Foundation | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
61 | Central Alabama Community College | Educational Services | 2 | 2 | 100% | 0% |
61 | Continental Aerospace Technologies | Manufacturing | 2 | 2 | 100% | 0% |
61 | A and R Construction Management and Development, LLC | Construction | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE