Governor Kay Ivey (2023) | governor.alabama.gov/governor/
Governor Kay Ivey (2023) | governor.alabama.gov/governor/
Data showed the average age for women in Alabama in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, Alabama's male population stands at an average age of 38 years, placing them on par with the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 63,833, totaling 1,547,350 individuals. Meanwhile, in the 65 and over group, there were 372,139 men and 472,288 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Alabama.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 144,276 | 144,353 | 144,097 | > -0.1% | 0.2% |
Under 5 | Male | 151,356 | 149,579 | 149,090 | 1.2% | 0.3% |
5 to 9 | Female | 146,733 | 143,839 | 147,570 | 2% | -2.5% |
5 to 9 | Male | 155,081 | 150,937 | 153,494 | 2.7% | -1.7% |
10 to 14 | Female | 162,158 | 154,917 | 151,839 | 4.7% | 2% |
10 to 14 | Male | 167,636 | 160,287 | 158,617 | 4.6% | 1.1% |
15 to 17 | Female | 95,167 | 92,168 | 93,412 | 3.3% | -1.3% |
15 to 17 | Male | 99,974 | 96,832 | 98,257 | 3.2% | -1.5% |
18 and 19 | Female | 67,230 | 66,849 | 65,837 | 0.6% | 1.5% |
18 and 19 | Male | 67,361 | 65,459 | 64,980 | 2.9% | 0.7% |
20 | Female | 36,923 | 35,535 | 35,427 | 3.9% | 0.3% |
20 | Male | 36,835 | 36,705 | 35,870 | 0.4% | 2.3% |
21 | Female | 35,193 | 33,436 | 33,548 | 5.3% | -0.3% |
21 | Male | 33,355 | 33,089 | 35,040 | 0.8% | -5.6% |
22 to 24 | Female | 91,167 | 91,324 | 93,230 | -0.2% | -2% |
22 to 24 | Male | 93,427 | 93,871 | 95,065 | -0.5% | -1.3% |
25 to 29 | Female | 166,305 | 167,471 | 167,570 | -0.7% | > -0.1% |
25 to 29 | Male | 165,130 | 167,179 | 165,052 | -1.2% | 1.3% |
30 to 34 | Female | 161,793 | 157,327 | 155,546 | 2.8% | 1.1% |
30 to 34 | Male | 154,019 | 149,890 | 149,779 | 2.8% | < 0.1% |
35 to 39 | Female | 160,136 | 156,541 | 154,545 | 2.3% | 1.3% |
35 to 39 | Male | 149,660 | 144,863 | 145,896 | 3.3% | -0.7% |
40 to 44 | Female | 155,635 | 151,181 | 153,194 | 2.9% | -1.3% |
40 to 44 | Male | 149,679 | 142,671 | 142,753 | 4.9% | > -0.1% |
45 to 49 | Female | 160,225 | 159,156 | 159,501 | 0.7% | -0.2% |
45 to 49 | Male | 153,164 | 149,680 | 150,054 | 2.3% | -0.2% |
50 to 54 | Female | 163,741 | 163,463 | 166,787 | 0.2% | -2% |
50 to 54 | Male | 156,801 | 153,533 | 156,317 | 2.1% | -1.8% |
55 to 59 | Female | 173,302 | 172,950 | 174,087 | 0.2% | -0.7% |
55 to 59 | Male | 164,053 | 158,953 | 159,122 | 3.2% | -0.1% |
60 and 61 | Female | 72,650 | 70,479 | 69,293 | 3.1% | 1.7% |
60 and 61 | Male | 65,142 | 61,732 | 61,482 | 5.5% | 0.4% |
62 to 64 | Female | 103,050 | 99,237 | 96,727 | 3.8% | 2.6% |
62 to 64 | Male | 94,891 | 90,266 | 88,291 | 5.1% | 2.2% |
65 and 66 | Female | 62,057 | 60,677 | 59,558 | 2.3% | 1.9% |
65 and 66 | Male | 57,161 | 53,730 | 52,535 | 6.4% | 2.3% |
67 to 69 | Female | 88,700 | 85,546 | 83,413 | 3.7% | 2.6% |
67 to 69 | Male | 74,995 | 73,695 | 71,531 | 1.8% | 3% |
70 to 74 | Female | 123,070 | 118,676 | 113,624 | 3.7% | 4.4% |
70 to 74 | Male | 105,919 | 98,717 | 96,020 | 7.3% | 2.8% |
75 to 79 | Female | 82,284 | 81,975 | 82,251 | 0.4% | -0.3% |
75 to 79 | Male | 65,847 | 63,852 | 62,845 | 3.1% | 1.6% |
80 to 84 | Female | 59,988 | 60,785 | 59,420 | -1.3% | 2.3% |
80 to 84 | Male | 40,690 | 41,156 | 39,335 | -1.1% | 4.6% |
85 and over | Female | 56,189 | 59,567 | 56,419 | -5.7% | 5.6% |
85 and over | Male | 27,527 | 29,058 | 27,930 | -5.3% | 4% |
Source: US Census Bureau