California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Birmingham is the most popular hometown for NCAA players from Alabama in the tournament with 6 players.
Alabama Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chaney Johnson | Auburn Tigers | 6′7″ | Forward | Alabaster |
Jeriah Coleman | Nevada Wolf Pack | 7′1″ | Forward | Anchorage |
Chandler Leopard | Samford Bulldogs | 6′3″ | Guard | Athens |
Kam Woods | North Carolina State Wolfpack | 6′2″ | Guard | Bessemer |
Carter Sobera | Auburn Tigers | 6′5″ | Guard | Birmingham |
Lior Berman | Auburn Tigers | 6′4″ | Guard | Birmingham |
Wilder Evers | Kansas Jayhawks | 6′4″ | Guard | Birmingham |
KeShawn Murphy | Mississippi State Bulldogs | 6′10″ | Forward | Birmingham |
Ryan Donohoo | UAB Blazers | 6′0″ | Guard | Birmingham |
Will Shaver | UAB Blazers | 6′10″ | Forward | Birmingham |
Jermaine Marshall | Samford Bulldogs | 6′6″ | Forward | Brighton |
Martavious Russell | Mississippi State Bulldogs | 6′2″ | Guard | Coker |
Jordan Burks | Kentucky Wildcats | 6′8″ | Guard | Decatur |
Sam Wright | Colgate Raiders | 6′8″ | Forward | Hoover |
Efrem Johnson | UAB Blazers | 6′4″ | Guard | Huntsville |
Tony Toney | UAB Blazers | 6′2″ | Guard | Huntsville |
Cade Phillips | Tennessee Volunteers | 6′9″ | Forward | Jacksonville |
Kintavious Dozier | Grambling State Tigers | 6′1″ | Guard | Lanett |
Garrett Hicks | Samford Bulldogs | 6′0″ | Guard | Madison |
Barry Dunning Jr. | UAB Blazers | 6′6″ | Guard | Mobile |
Antwan Burnett | Grambling State Tigers | 6′5″ | Guard and Forward | Montgomery |
Grayson Walters | Samford Bulldogs | 6′5″ | Forward | Mountain Brook |
Paulie Stramaglia | Samford Bulldogs | 5′11″ | Guard | Mountain Brook |
Mark Sears | Alabama Crimson Tide | 6′1″ | Guard | Muscle Shoals |
Reed Trapp | Auburn Tigers | 6′6″ | Guard | Muscle Shoals |
Denver Jones | Auburn Tigers | 6′4″ | Guard | New Market |
Haston Alexander | Auburn Tigers | 6′10″ | Center | Tuscumbia |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |