Kansas Jayhawks' Wilder Evers and Troy Trojans' Kerrington Kiel
Kansas Jayhawks' Wilder Evers and Troy Trojans' Kerrington Kiel
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Birmingham is the most popular hometown for NCAA players from Alabama in the tournament with 7 players.
Alabama Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chaney Johnson | Auburn Tigers | 6′7″ | Forward | Alabaster |
Dane Harding | Alabama Huntsville Chargers | 6′7″ | Guard | Albertville |
Tommy Murr | Alabama Huntsville Chargers | 6′1″ | Guard | Athens |
BJ Brown | Huntingdon Hawks | 5′10″ | Guard | Birmingham |
Noah Gassner | Huntingdon Hawks | 6′2″ | Guard | Birmingham |
Wilder Evers | Kansas Jayhawks | 6′4″ | Guard | Birmingham |
Zach Lamey | Lipscomb Bisons | 6′3″ | Guard | Birmingham |
KeShawn Murphy | Mississippi State Bulldogs | 6′10″ | Forward | Birmingham |
Jalon Moore | Oklahoma Sooners | 6′7″ | Forward | Birmingham |
Kerrington Kiel | Troy Trojans | 6′6″ | Forward | Birmingham |
Martavious Russell | Mississippi State Bulldogs | 6′3″ | Guard | Coker |
Garrison Sharpe | Alabama Huntsville Chargers | 6′1″ | Guard | Cullman |
Cole Maddox | Montevallo Falcons | 6′3″ | Guard | Cullman |
Colton Echols | Montevallo Falcons | 6′5″ | Guard | Cullman |
Javerious Askew | Huntingdon Hawks | 6′2″ | Guard | Dadeville |
Donovan Wilson | Huntingdon Hawks | 6′0″ | Guard | Daphne |
Kameryn Mitchell | Troy Trojans | 6′4″ | Guard | Dothan |
Thomas Dowd | Troy Trojans | 6′8″ | Forward | Dothan |
Luke Stephens | Montevallo Falcons | 6′4″ | Guard | Fort Payne |
Evan Griffin | Troy Trojans | 6′9″ | Forward | Geneva |
Parker Godwin | Berry Vikings | 6′3″ | Forward and Guard | Grove Oak |
Brandon Fussell | Montevallo Falcons | 6′1″ | Guard | Guntersville |
Jackson Porch | Troy Trojans | 6′0″ | Guard | Guntersville |
Jaylen Curry | Montevallo Falcons | 6′6″ | Forward | Hazel Green |
Canon Armstead | Berry Vikings | 6′2″ | Guard | Homewood |
Auston Leslie | Alabama Huntsville Chargers | 6′5″ | Guard | Huntsville |
Nylan Thomas | Alabama Huntsville Chargers | 6′1″ | Guard | Huntsville |
Chase McCarty | Houston Cougars | 6′6″ | Forward | Huntsville |
Isaiah Matthews | Huntingdon Hawks | 6′2″ | Guard | Huntsville |
Jalen Myers | Norfolk State Spartans | 6′8″ | Forward | Huntsville |
Cade Phillips | Tennessee Volunteers | 6′9″ | Forward | Jacksonville |
Bryce Mason | Alabama Huntsville Chargers | 6′4″ | Guard | Madison |
Labaron Philon | Alabama Crimson Tide | 6′4″ | Guard | Mobile |
Andersen Madyun | Huntingdon Hawks | 6′8″ | Guard | Mobile |
Jackson Murphy | Huntingdon Hawks | 6′1″ | Guard | Mobile |
Ray'Quan Taylor | Huntingdon Hawks | 6′10″ | Guard | Montgomery |
Parks McLain | Alabama Huntsville Chargers | 6′6″ | Guard | Mountain Brook |
Ty Davis | Creighton Bluejays | 6′4″ | Guard | Mountain Brook |
Reed Trapp | Auburn Tigers | 6′6″ | Guard | Muscle Shoals |
Denver Jones | Auburn Tigers | 6′4″ | Guard | New Market |
Drew Winegarden | Berry Vikings | 6′0″ | Guard | Northport |
Grant Stubbs | Berry Vikings | Guard | Northport | |
Rylan Houck | Lipscomb Bisons | 6′5″ | Forward | Oxford |
MJ Jones | Valdosta State Blazers | 6′1″ | Guard | Pelham |
Jayden Young | Montevallo Falcons | 5′10″ | Guard | Pell City |
Jerrell Bellamy | Troy Trojans | 6′9″ | Forward | Phenix City |
Jonah Williams | Alabama Huntsville Chargers | 6′0″ | Guard | Rainsville |
Luke Smith | Montevallo Falcons | 6′5″ | Guard | Rainsville |
Graham Martin | Alabama Huntsville Chargers | 6′4″ | Guard | Roanoke |
Tyson Sexton | Montevallo Falcons | 6′5″ | Guard | Scottsboro |
Braydon Whitaker | Troy Trojans | 6′0″ | Guard | Slocomb |
Austin Cross | Troy Trojans | 6′3″ | Guard | Troy |
Jaylon Stevenson | Huntingdon Hawks | 6′5″ | Guard | Tuscaloosa |
AJ Taylor | Huntingdon Hawks | 5′11″ | Guard | Union Springs |
Jackson Weaver | Alabama Huntsville Chargers | 6′3″ | Guard | Vestavia Hills |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |