In the week ending Aug. 5, there were 926 deaths in the state. 23.8% of deaths were caused by heart disease, 19.9% were from cancer and 2.8% were from COVID-19. Additionally, 8.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 220 | 23.8 |
| Malignant neoplasms (cancerous tumor) | 184 | 19.9 |
| Cerebrovascular diseases | 54 | 5.8 |
| Chronic lower respiratory diseases | 44 | 4.8 |
| Alzheimer's disease | 38 | 4.1 |
| Nephritis, nephrotic syndrome and nephrosis | 21 | 2.3 |
| Diabetes mellitus | 19 | 2.1 |
| COVID-19 (multiple cause) | 15 | 1.6 |
| COVID-19 (underlying cause) | 11 | 1.2 |
| Influenza and pneumonia | 10 | 1.1 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 77 | 8.3 |

Alerts Sign-up