In the week ending July 22, there were 968 deaths in the state. 21.8% of deaths were caused by heart disease, 22.4% were from cancer and less than 1% were from COVID-19. Additionally, 8.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 217 | 22.4 |
| Heart disease | 211 | 21.8 |
| Cerebrovascular diseases | 54 | 5.6 |
| Alzheimer's disease | 42 | 4.3 |
| Chronic lower respiratory diseases | 41 | 4.2 |
| Nephritis, nephrotic syndrome and nephrosis | 33 | 3.4 |
| Diabetes mellitus | 29 | 3 |
| Influenza and pneumonia | < 10 | < 1 |
| COVID-19 (underlying cause) | < 10 | < 1 |
| COVID-19 (multiple cause) | < 10 | < 1 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 86 | 8.9 |

Alerts Sign-up