Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2022 Alabama Tax Collections
| Type of Tax | Amount |
|---|---|
| Alcoholic beverages sales tax | $271,442,000 |
| Public utilities sales tax | $702,352,000 |
| Public utilities license | $12,792,000 |
| Corporations net income taxes | $1,463,618,000 |
| Tobacco products sales tax | $156,313,000 |
| Corporations in general license | $207,653,000 |
| Occupation and business license, NEC | $70,335,000 |
| Insurance premiums sales tax | $513,226,000 |
| Other selective sales and gross receipts taxes | $612,505,000 |
| Hunting and fishing license | $26,159,000 |
| Other license taxes | $1,000 |
| General sales and gross receipts taxes | $4,329,546,000 |
| Motor fuels sales tax | $949,982,000 |
| Motor vehicle license | $239,930,000 |
| Documentarty and stock transfer taxes | $78,057,000 |
| Selective sales and gross receipts taxes | $3,211,041,000 |
| Pari-mutuels sales tax | $5,221,000 |
| Alcoholic beverages license | $4,102,000 |
| Motor vehicle operators license | $35,999,000 |
| Individual income taxes | $6,089,061,000 |
| Severance taxes | $60,853,000 |

Alerts Sign-up