Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Doug Jones for Senate Committee | Doug Jones | $924,274 |
Team Byrne | Bradley Roberts Byrne | $392,714 |
Jerry Carl for Congress | Jerry Lee Carl Jr. | $209,134 |
Byrne for Senate, Inc. | Bradley Roberts Byrne | $149,414 |
Mike Rogers for Congress | Michael Dennis Rogers | $114,950 |
Mobrooksforcongress.Com | Mo Brooks | $71,150 |
Robert Aderholt for Congress | Robert B. Aderholt | $69,850 |
Strange for Senate | Luther J. Strange III | $60,000 |
Terri Sewell for Congress | Terrycina Andrea Sewell | $30,900 |
Byrne Victory Fund | Bradley Roberts Byrne | $25,000 |
Gary Palmer for Congress | Gary Palmer | $13,925 |
Martha Roby for Congress | Martha Roby | $6,250 |
Hinchman for Congress | Robert Clayton Hinchman | $1,033 |
ORGANIZATIONS IN THIS STORY
Mike Rogers for Congress• Jerry Carl for Congress• Gary Palmer for Congress• Martha Roby for Congress• Hinchman for Congress• Doug Jones for Senate Committee• Mobrooksforcongress.com• Terri Sewell for Congress• Team Byrne• Byrne Victory Fund• Byrne for Senate Inc.• Strange for Senate• Robert Aderholt for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.