Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Doug Jones for Senate Committee | Doug Jones | $1,155,696 |
Tuberville for Senate, Inc. | Thomas H. Tuberville | $441,375 |
Team Byrne | Bradley Roberts Byrne | $425,219 |
Hightower for Alabama | Bill Hightower | $374,209 |
Byrne for Senate, Inc. | Bradley Roberts Byrne | $245,853 |
Arnold for Alabama | Arnold Mooney | $241,328 |
Gary Palmer for Congress | Gary Palmer | $149,874 |
Jerry Carl for Congress | Jerry Lee Carl Jr. | $117,630 |
Mobrooksforcongress.Com | Mo Brooks | $87,450 |
Mike Rogers for Congress | Michael Dennis Rogers | $73,802 |
Wes Lambert for Congress | Douglas Westley Lambert III | $47,704 |
Martha Roby for Congress | Martha Roby | $44,650 |
Robert Aderholt for Congress | Robert B. Aderholt | $41,700 |
Judge Roy Moore for US Senate | Roy Stewart Moore | $5,500 |
Committee to Elect Kiani Gardner | Kiani A. Gardner | $4,950 |
Serbin for Senate | John Paul Serbin | $450 |
ORGANIZATIONS IN THIS STORY
Mike Rogers for Congress• Judge Roy Moore for Us Senate• Jerry Carl for Congress• Arnold for Alabama• Gary Palmer for Congress• Martha Roby for Congress• Hightower for Alabama• Doug Jones for Senate Committee• Mobrooksforcongress.com• Tuberville for Senate Inc.• Committee To Elect Kiani Gardner• Team Byrne• Serbin for Senate• Byrne for Senate Inc.• Robert Aderholt for Congress• Wes Lambert for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.