Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. occupation and business license, nec by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | California | $4,840,571,000 |
| 2 | Pennsylvania | $1,284,008,000 |
| 3 | Ohio | $893,836,000 |
| 4 | New Jersey | $622,514,000 |
| 5 | Illinois | $589,448,000 |
| 6 | Texas | $585,928,000 |
| 7 | Tennessee | $453,191,000 |
| 8 | Washington | $438,328,000 |
| 9 | North Carolina | $379,170,000 |
| 10 | Massachusetts | $351,358,000 |
| 11 | Wisconsin | $349,380,000 |
| 12 | Oregon | $306,162,000 |
| 13 | Minnesota | $271,262,000 |
| 14 | Michigan | $268,448,000 |
| 15 | Nevada | $236,364,000 |
| 16 | Maryland | $233,561,000 |
| 17 | New Hampshire | $226,668,000 |
| 18 | Virginia | $226,454,000 |
| 19 | Arizona | $206,430,000 |
| 20 | Missouri | $183,559,000 |
| 21 | Montana | $176,809,000 |
| 22 | South Carolina | $171,008,000 |
| 23 | Delaware | $161,821,000 |
| 24 | Iowa | $160,355,000 |
| 25 | Florida | $159,607,000 |
| 26 | Arkansas | $145,326,000 |
| 27 | South Dakota | $136,919,000 |
| 28 | Kentucky | $136,386,000 |
| 29 | Maine | $130,503,000 |
| 30 | New York | $120,914,000 |
| 31 | Louisiana | $107,217,000 |
| 32 | Kansas | $100,883,000 |
| 33 | Idaho | $94,829,000 |
| 34 | Georgia | $85,652,000 |
| 35 | Rhode Island | $80,859,000 |
| 36 | Mississippi | $78,063,000 |
| 37 | Alaska | $74,622,000 |
| 38 | Alabama | $69,799,000 |
| 39 | North Dakota | $66,170,000 |
| 40 | Utah | $59,270,000 |
| 41 | Connecticut | $59,187,000 |
| 42 | Colorado | $53,943,000 |
| 43 | New Mexico | $49,990,000 |
| 44 | Hawaii | $49,591,000 |
| 45 | District of Columbia | $47,612,000 |
| 46 | Indiana | $47,155,000 |
| 47 | Wyoming | $44,658,000 |
| 48 | Nebraska | $35,995,000 |
| 49 | Vermont | $29,864,000 |
| 50 | West Virginia | $14,521,000 |
| 51 | Oklahoma | $836,000 |

Alerts Sign-up