Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. hunting and fishing license by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $123,727,000 |
| 2 | California | $119,279,000 |
| 3 | Colorado | $115,697,000 |
| 4 | Minnesota | $110,681,000 |
| 5 | Pennsylvania | $86,559,000 |
| 6 | Michigan | $76,709,000 |
| 7 | Montana | $76,370,000 |
| 8 | Wisconsin | $73,772,000 |
| 9 | Oregon | $64,021,000 |
| 10 | Idaho | $59,845,000 |
| 11 | Ohio | $48,625,000 |
| 12 | Washington | $47,739,000 |
| 13 | Tennessee | $44,538,000 |
| 14 | Wyoming | $42,975,000 |
| 15 | Arizona | $42,209,000 |
| 16 | Missouri | $41,203,000 |
| 17 | New York | $40,184,000 |
| 18 | Illinois | $39,783,000 |
| 19 | North Carolina | $39,595,000 |
| 20 | Georgia | $35,899,000 |
| 21 | Iowa | $35,549,000 |
| 22 | Alaska | $32,968,000 |
| 23 | Utah | $32,623,000 |
| 24 | South Dakota | $32,117,000 |
| 25 | Kansas | $31,951,000 |
| 26 | Kentucky | $31,326,000 |
| 27 | Louisiana | $30,818,000 |
| 28 | Arkansas | $30,622,000 |
| 29 | Virginia | $27,602,000 |
| 30 | New Mexico | $27,382,000 |
| 31 | Oklahoma | $27,249,000 |
| 32 | South Carolina | $21,855,000 |
| 33 | Indiana | $21,565,000 |
| 34 | Alabama | $21,506,000 |
| 35 | Maine | $19,749,000 |
| 36 | Nebraska | $19,575,000 |
| 37 | Maryland | $19,157,000 |
| 38 | North Dakota | $18,508,000 |
| 39 | Florida | $17,083,000 |
| 40 | New Jersey | $15,989,000 |
| 41 | West Virginia | $15,302,000 |
| 42 | Nevada | $14,066,000 |
| 43 | New Hampshire | $12,900,000 |
| 44 | Vermont | $8,533,000 |
| 45 | Massachusetts | $6,337,000 |
| 46 | Connecticut | $6,062,000 |
| 47 | Delaware | $4,492,000 |
| 48 | Mississippi | $3,072,000 |
| 49 | Rhode Island | $2,213,000 |
| 50 | Hawaii | $615,000 |
| 51 | District of Columbia | $87,000 |

Alerts Sign-up