Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. corporations in general license by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Delaware | $1,822,622,000 |
| 2 | Tennessee | $1,381,686,000 |
| 3 | Oregon | $1,231,713,000 |
| 4 | North Carolina | $990,019,000 |
| 5 | Florida | $535,900,000 |
| 6 | New Jersey | $517,923,000 |
| 7 | Illinois | $401,332,000 |
| 8 | Ohio | $277,431,000 |
| 9 | Texas | $259,538,000 |
| 10 | Louisiana | $237,606,000 |
| 11 | Mississippi | $213,898,000 |
| 12 | Alabama | $187,666,000 |
| 13 | Maryland | $168,085,000 |
| 14 | South Carolina | $148,137,000 |
| 15 | Kentucky | $116,242,000 |
| 16 | Nevada | $87,976,000 |
| 17 | California | $87,904,000 |
| 18 | New Hampshire | $80,162,000 |
| 19 | Virginia | $76,769,000 |
| 20 | Georgia | $66,937,000 |
| 21 | Iowa | $64,639,000 |
| 22 | Oklahoma | $55,849,000 |
| 23 | Washington | $50,387,000 |
| 24 | New Mexico | $42,949,000 |
| 25 | District of Columbia | $37,014,000 |
| 26 | Michigan | $33,845,000 |
| 27 | Connecticut | $33,456,000 |
| 28 | Arkansas | $32,373,000 |
| 29 | Kansas | $32,099,000 |
| 30 | Wisconsin | $29,288,000 |
| 31 | Arizona | $28,484,000 |
| 32 | Massachusetts | $27,548,000 |
| 33 | Colorado | $25,975,000 |
| 34 | Wyoming | $17,751,000 |
| 35 | Minnesota | $16,055,000 |
| 36 | Pennsylvania | $15,125,000 |
| 37 | Maine | $15,039,000 |
| 38 | Indiana | $11,810,000 |
| 39 | South Dakota | $7,398,000 |
| 40 | Montana | $7,279,000 |
| 41 | Rhode Island | $7,034,000 |
| 42 | Nebraska | $6,988,000 |
| 43 | Idaho | $5,381,000 |
| 44 | Vermont | $3,185,000 |
| 45 | Hawaii | $2,203,000 |
| 46 | New York | $879,000 |
| 47 | West Virginia | $756,000 |
| 48 | Utah | $465,000 |

Alerts Sign-up