Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other selective sales and gross receipts taxes by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $6,522,820,000 |
| 2 | New York | $5,922,833,000 |
| 3 | California | $5,388,443,000 |
| 4 | Illinois | $3,765,186,000 |
| 5 | Pennsylvania | $2,315,053,000 |
| 6 | Ohio | $2,256,603,000 |
| 7 | Virginia | $2,134,314,000 |
| 8 | Minnesota | $2,052,993,000 |
| 9 | New Jersey | $2,023,002,000 |
| 10 | Maryland | $1,738,046,000 |
| 11 | Michigan | $1,729,045,000 |
| 12 | Colorado | $1,548,697,000 |
| 13 | Indiana | $1,497,997,000 |
| 14 | Connecticut | $1,351,016,000 |
| 15 | Washington | $1,282,554,000 |
| 16 | Oregon | $1,273,625,000 |
| 17 | North Carolina | $1,170,712,000 |
| 18 | Florida | $986,396,000 |
| 19 | Kentucky | $935,079,000 |
| 20 | Massachusetts | $725,248,000 |
| 21 | Alabama | $645,263,000 |
| 22 | Tennessee | $625,892,000 |
| 23 | West Virginia | $568,575,000 |
| 24 | South Carolina | $552,152,000 |
| 25 | Georgia | $519,077,000 |
| 26 | Vermont | $468,383,000 |
| 27 | Wisconsin | $428,437,000 |
| 28 | New Hampshire | $400,137,000 |
| 29 | Nevada | $340,603,000 |
| 30 | Hawaii | $310,116,000 |
| 31 | Utah | $294,584,000 |
| 32 | Arkansas | $293,212,000 |
| 33 | Mississippi | $276,090,000 |
| 34 | Rhode Island | $229,443,000 |
| 35 | Missouri | $181,509,000 |
| 36 | Arizona | $174,980,000 |
| 37 | North Dakota | $164,174,000 |
| 38 | New Mexico | $162,039,000 |
| 39 | Oklahoma | $157,465,000 |
| 40 | Maine | $156,641,000 |
| 41 | Delaware | $145,781,000 |
| 42 | South Dakota | $143,713,000 |
| 43 | Louisiana | $111,228,000 |
| 44 | District of Columbia | $90,467,000 |
| 45 | Montana | $77,454,000 |
| 46 | Idaho | $76,479,000 |
| 47 | Iowa | $49,883,000 |
| 48 | Alaska | $39,382,000 |
| 49 | Kansas | $33,768,000 |
| 50 | Nebraska | $22,081,000 |
| 51 | Wyoming | $3,364,000 |

Alerts Sign-up