Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. general sales and gross receipts taxes by State in 2021
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $41,973,959,000 | 
| 2 | Texas | $40,413,873,000 | 
| 3 | Florida | $29,873,668,000 | 
| 4 | Washington | $19,056,609,000 | 
| 5 | New York | $15,612,861,000 | 
| 6 | Ohio | $14,393,197,000 | 
| 7 | Pennsylvania | $13,717,681,000 | 
| 8 | Illinois | $13,429,355,000 | 
| 9 | New Jersey | $12,803,267,000 | 
| 10 | Michigan | $11,190,298,000 | 
| 11 | Tennessee | $11,060,457,000 | 
| 12 | North Carolina | $9,717,598,000 | 
| 13 | Indiana | $9,282,907,000 | 
| 14 | Arizona | $9,184,958,000 | 
| 15 | Massachusetts | $7,785,108,000 | 
| 16 | Georgia | $6,948,296,000 | 
| 17 | Minnesota | $6,698,560,000 | 
| 18 | Virginia | $6,527,477,000 | 
| 19 | Wisconsin | $6,373,483,000 | 
| 20 | Nevada | $6,179,597,000 | 
| 21 | Maryland | $5,458,909,000 | 
| 22 | Connecticut | $5,252,683,000 | 
| 23 | Kentucky | $4,558,439,000 | 
| 24 | Mississippi | $4,230,391,000 | 
| 25 | Arkansas | $4,187,473,000 | 
| 26 | South Carolina | $4,154,363,000 | 
| 27 | Missouri | $4,119,671,000 | 
| 28 | Louisiana | $4,048,616,000 | 
| 29 | Iowa | $4,002,493,000 | 
| 30 | Alabama | $3,912,037,000 | 
| 31 | Kansas | $3,767,434,000 | 
| 32 | Colorado | $3,660,590,000 | 
| 33 | Utah | $3,628,512,000 | 
| 34 | Hawaii | $3,296,268,000 | 
| 35 | Oklahoma | $3,116,195,000 | 
| 36 | New Mexico | $2,971,970,000 | 
| 37 | Idaho | $2,516,997,000 | 
| 38 | Nebraska | $2,382,381,000 | 
| 39 | Maine | $1,909,696,000 | 
| 40 | West Virginia | $1,537,245,000 | 
| 41 | Rhode Island | $1,334,931,000 | 
| 42 | South Dakota | $1,273,575,000 | 
| 43 | District of Columbia | $1,201,346,000 | 
| 44 | North Dakota | $919,915,000 | 
| 45 | Wyoming | $734,785,000 | 
| 46 | Vermont | $507,259,000 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up