In the week ending June 24, there were 1,019 deaths in the state. 23.5% of deaths were caused by heart disease, 17.2% were from cancer and 1% were from COVID-19. Additionally, 8.1% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 239 | 23.5 |
| Malignant neoplasms (cancerous tumor) | 175 | 17.2 |
| Cerebrovascular diseases | 62 | 6.1 |
| Chronic lower respiratory diseases | 46 | 4.5 |
| Alzheimer's disease | 39 | 3.8 |
| Nephritis, nephrotic syndrome and nephrosis | 31 | 3 |
| Diabetes mellitus | 24 | 2.4 |
| Influenza and pneumonia | 14 | 1.4 |
| COVID-19 (multiple cause) | 10 | 1 |
| COVID-19 (underlying cause) | < 10 | < 1 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 83 | 8.1 |

Alerts Sign-up