Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. corporations net income taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | California | $46,005,502,000 |
| 2 | Illinois | $9,629,688,000 |
| 3 | New Jersey | $8,660,149,000 |
| 4 | New York | $7,780,845,000 |
| 5 | Pennsylvania | $5,007,127,000 |
| 6 | Minnesota | $4,729,850,000 |
| 7 | Massachusetts | $4,601,008,000 |
| 8 | Florida | $3,780,770,000 |
| 9 | Connecticut | $3,487,484,000 |
| 10 | Tennessee | $2,999,297,000 |
| 11 | Wisconsin | $2,927,101,000 |
| 12 | Georgia | $2,509,683,000 |
| 13 | Maryland | $2,141,942,000 |
| 14 | Virginia | $1,978,697,000 |
| 15 | Michigan | $1,794,301,000 |
| 16 | North Carolina | $1,631,119,000 |
| 17 | Indiana | $1,539,543,000 |
| 18 | Colorado | $1,508,480,000 |
| 19 | Oregon | $1,488,974,000 |
| 20 | Alabama | $1,463,618,000 |
| 21 | New Hampshire | $1,213,000,000 |
| 22 | South Carolina | $1,204,176,000 |
| 23 | Kentucky | $1,168,370,000 |
| 24 | Arizona | $1,163,469,000 |
| 25 | Idaho | $1,040,953,000 |
| 26 | Louisiana | $1,039,929,000 |
| 27 | Utah | $935,481,000 |
| 28 | Kansas | $868,262,000 |
| 29 | Iowa | $860,164,000 |
| 30 | Arkansas | $826,703,000 |
| 31 | Oklahoma | $811,693,000 |
| 32 | Missouri | $751,969,000 |
| 33 | Nebraska | $715,153,000 |
| 34 | Mississippi | $710,719,000 |
| 35 | Delaware | $498,885,000 |
| 36 | Maine | $415,818,000 |
| 37 | Alaska | $413,175,000 |
| 38 | West Virginia | $366,316,000 |
| 39 | Hawaii | $314,873,000 |
| 40 | New Mexico | $310,081,000 |
| 41 | Montana | $291,198,000 |
| 42 | Rhode Island | $290,800,000 |
| 43 | Vermont | $240,402,000 |
| 44 | North Dakota | $229,201,000 |
| 45 | South Dakota | $61,818,000 |
| 46 | Ohio | $721,000 |

Alerts Sign-up