Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. individual income taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | California | $146,190,014,000 |
| 2 | New York | $70,196,866,000 |
| 3 | Massachusetts | $24,399,902,000 |
| 4 | Illinois | $22,697,437,000 |
| 5 | New Jersey | $20,630,297,000 |
| 6 | Virginia | $19,732,749,000 |
| 7 | Georgia | $18,286,845,000 |
| 8 | North Carolina | $17,672,005,000 |
| 9 | Pennsylvania | $17,381,999,000 |
| 10 | Minnesota | $15,130,683,000 |
| 11 | Michigan | $12,879,815,000 |
| 12 | Maryland | $12,228,623,000 |
| 13 | Oregon | $11,772,886,000 |
| 14 | Indiana | $11,749,037,000 |
| 15 | Colorado | $11,685,999,000 |
| 16 | Ohio | $11,246,994,000 |
| 17 | Connecticut | $9,861,264,000 |
| 18 | Wisconsin | $8,994,997,000 |
| 19 | Missouri | $8,942,661,000 |
| 20 | Arizona | $7,529,879,000 |
| 21 | South Carolina | $6,854,835,000 |
| 22 | Utah | $6,812,367,000 |
| 23 | Kentucky | $6,180,726,000 |
| 24 | Alabama | $6,089,061,000 |
| 25 | Iowa | $4,974,623,000 |
| 26 | Kansas | $4,836,130,000 |
| 27 | Louisiana | $4,478,708,000 |
| 28 | Oklahoma | $4,157,808,000 |
| 29 | Hawaii | $3,759,856,000 |
| 30 | Arkansas | $3,717,880,000 |
| 31 | Nebraska | $3,239,491,000 |
| 32 | Idaho | $2,594,552,000 |
| 33 | Maine | $2,590,903,000 |
| 34 | Mississippi | $2,537,787,000 |
| 35 | West Virginia | $2,502,828,000 |
| 36 | Delaware | $2,405,043,000 |
| 37 | Montana | $2,387,008,000 |
| 38 | Rhode Island | $1,939,003,000 |
| 39 | New Mexico | $1,301,085,000 |
| 40 | Vermont | $1,268,299,000 |
| 41 | North Dakota | $472,925,000 |
| 42 | New Hampshire | $153,620,000 |
| 43 | Tennessee | $9,480,000 |

Alerts Sign-up