Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. total taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | California | $280,828,418,000 |
| 2 | New York | $117,983,717,000 |
| 3 | Texas | $82,259,732,000 |
| 4 | Illinois | $62,571,178,000 |
| 5 | Florida | $59,236,859,000 |
| 6 | Pennsylvania | $53,679,801,000 |
| 7 | New Jersey | $52,771,929,000 |
| 8 | Massachusetts | $43,492,334,000 |
| 9 | North Carolina | $38,453,594,000 |
| 10 | Ohio | $37,388,627,000 |
| 11 | Michigan | $37,056,989,000 |
| 12 | Virginia | $36,754,617,000 |
| 13 | Washington | $36,071,826,000 |
| 14 | Minnesota | $34,911,881,000 |
| 15 | Georgia | $33,933,816,000 |
| 16 | Maryland | $29,361,279,000 |
| 17 | Indiana | $29,258,967,000 |
| 18 | Arizona | $24,356,760,000 |
| 19 | Wisconsin | $23,363,814,000 |
| 20 | Tennessee | $22,650,165,000 |
| 21 | Connecticut | $22,477,477,000 |
| 22 | Colorado | $21,711,093,000 |
| 23 | Oregon | $18,885,694,000 |
| 24 | Missouri | $16,887,389,000 |
| 25 | Kentucky | $16,546,544,000 |
| 26 | Alabama | $16,324,900,000 |
| 27 | South Carolina | $16,051,549,000 |
| 28 | Louisiana | $14,484,028,000 |
| 29 | Utah | $13,786,248,000 |
| 30 | Oklahoma | $13,188,031,000 |
| 31 | Iowa | $12,908,955,000 |
| 32 | Arkansas | $12,768,129,000 |
| 33 | Kansas | $12,592,576,000 |
| 34 | Nevada | $12,072,213,000 |
| 35 | Hawaii | $10,279,504,000 |
| 36 | Mississippi | $10,182,769,000 |
| 37 | New Mexico | $8,601,717,000 |
| 38 | Idaho | $7,710,289,000 |
| 39 | Nebraska | $7,475,982,000 |
| 40 | West Virginia | $7,064,214,000 |
| 41 | Maine | $6,439,268,000 |
| 42 | Delaware | $6,310,891,000 |
| 43 | North Dakota | $5,350,784,000 |
| 44 | Rhode Island | $4,796,030,000 |
| 45 | Montana | $4,622,866,000 |
| 46 | Vermont | $4,415,490,000 |
| 47 | New Hampshire | $3,497,660,000 |
| 48 | South Dakota | $2,475,394,000 |
| 49 | Wyoming | $2,441,007,000 |
| 50 | Alaska | $2,427,795,000 |

Alerts Sign-up