Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other taxes by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $5,089,433,000 |
| 2 | Florida | $4,875,626,000 |
| 3 | New York | $4,595,189,000 |
| 4 | Washington | $2,177,956,000 |
| 5 | Pennsylvania | $2,139,647,000 |
| 6 | New Mexico | $1,862,066,000 |
| 7 | North Dakota | $1,662,082,000 |
| 8 | Massachusetts | $1,267,153,000 |
| 9 | New Jersey | $1,026,284,000 |
| 10 | Nevada | $1,014,004,000 |
| 11 | Virginia | $924,388,000 |
| 12 | Oklahoma | $869,570,000 |
| 13 | Maryland | $743,738,000 |
| 14 | Minnesota | $680,128,000 |
| 15 | Connecticut | $664,295,000 |
| 16 | District of Columbia | $649,177,000 |
| 17 | Illinois | $566,990,000 |
| 18 | Wyoming | $439,365,000 |
| 19 | Michigan | $434,961,000 |
| 20 | Oregon | $427,709,000 |
| 21 | Tennessee | $408,140,000 |
| 22 | Alaska | $387,367,000 |
| 23 | Louisiana | $301,942,000 |
| 24 | West Virginia | $298,344,000 |
| 25 | Delaware | $247,867,000 |
| 26 | Arizona | $202,960,000 |
| 27 | New Hampshire | $202,700,000 |
| 28 | South Carolina | $183,899,000 |
| 29 | Arkansas | $156,361,000 |
| 30 | Kentucky | $149,663,000 |
| 31 | Georgia | $138,964,000 |
| 32 | Montana | $137,542,000 |
| 33 | California | $130,825,000 |
| 34 | Iowa | $130,739,000 |
| 35 | Wisconsin | $126,671,000 |
| 36 | North Carolina | $122,844,000 |
| 37 | Alabama | $119,348,000 |
| 38 | Vermont | $108,754,000 |
| 39 | Hawaii | $93,998,000 |
| 40 | Maine | $92,585,000 |
| 41 | Ohio | $63,045,000 |
| 42 | Rhode Island | $55,857,000 |
| 43 | Utah | $38,333,000 |
| 44 | Mississippi | $29,635,000 |
| 45 | Kansas | $27,553,000 |
| 46 | Nebraska | $23,653,000 |
| 47 | Missouri | $14,648,000 |
| 48 | South Dakota | $10,914,000 |
| 49 | Idaho | $8,947,000 |
| 50 | Indiana | $1,057,000 |

Alerts Sign-up