Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. individual income taxes by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | California | $146,324,579,000 |
| 2 | New York | $54,996,670,000 |
| 3 | Illinois | $21,870,696,000 |
| 4 | Massachusetts | $19,683,486,000 |
| 5 | Virginia | $17,066,596,000 |
| 6 | New Jersey | $16,833,495,000 |
| 7 | Pennsylvania | $15,977,933,000 |
| 8 | North Carolina | $15,908,051,000 |
| 9 | Minnesota | $15,170,613,000 |
| 10 | Georgia | $14,220,906,000 |
| 11 | Michigan | $11,999,165,000 |
| 12 | Oregon | $11,256,904,000 |
| 13 | Ohio | $10,662,810,000 |
| 14 | Indiana | $10,578,929,000 |
| 15 | Connecticut | $10,259,183,000 |
| 16 | Colorado | $10,246,531,000 |
| 17 | Maryland | $10,186,240,000 |
| 18 | Wisconsin | $9,035,988,000 |
| 19 | Missouri | $7,715,511,000 |
| 20 | Utah | $6,672,695,000 |
| 21 | Arizona | $6,532,753,000 |
| 22 | South Carolina | $5,456,360,000 |
| 23 | Kentucky | $5,212,818,000 |
| 24 | Alabama | $4,908,837,000 |
| 25 | Kansas | $4,617,143,000 |
| 26 | Iowa | $4,266,534,000 |
| 27 | Louisiana | $3,933,108,000 |
| 28 | Oklahoma | $3,767,669,000 |
| 29 | Arkansas | $3,467,141,000 |
| 30 | Hawaii | $3,354,690,000 |
| 31 | Nebraska | $3,130,599,000 |
| 32 | District of Columbia | $2,643,213,000 |
| 33 | Mississippi | $2,515,630,000 |
| 34 | Idaho | $2,457,943,000 |
| 35 | West Virginia | $2,253,788,000 |
| 36 | Delaware | $2,148,289,000 |
| 37 | Maine | $2,075,273,000 |
| 38 | Montana | $1,889,444,000 |
| 39 | Rhode Island | $1,757,678,000 |
| 40 | Vermont | $1,233,157,000 |
| 41 | New Mexico | $1,198,906,000 |
| 42 | North Dakota | $448,704,000 |
| 43 | Tennessee | $179,379,000 |
| 44 | New Hampshire | $148,648,000 |

Alerts Sign-up