Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other license taxes by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Massachusetts | $315,269,000 |
| 2 | Michigan | $219,386,000 |
| 3 | Washington | $163,246,000 |
| 4 | Texas | $159,022,000 |
| 5 | Ohio | $136,816,000 |
| 6 | Missouri | $89,877,000 |
| 7 | Minnesota | $86,585,000 |
| 8 | Indiana | $86,400,000 |
| 9 | Wisconsin | $62,868,000 |
| 10 | Virginia | $62,790,000 |
| 11 | Mississippi | $59,950,000 |
| 12 | District of Columbia | $50,741,000 |
| 13 | North Carolina | $50,379,000 |
| 14 | Georgia | $32,399,000 |
| 15 | Illinois | $32,182,000 |
| 16 | Pennsylvania | $23,225,000 |
| 17 | South Dakota | $22,498,000 |
| 18 | South Carolina | $22,249,000 |
| 19 | Montana | $15,944,000 |
| 20 | Delaware | $14,758,000 |
| 21 | Oregon | $12,500,000 |
| 22 | Maine | $12,368,000 |
| 23 | Hawaii | $11,828,000 |
| 24 | Florida | $11,790,000 |
| 25 | Vermont | $11,391,000 |
| 26 | Tennessee | $10,105,000 |
| 27 | Nevada | $8,277,000 |
| 28 | Utah | $6,960,000 |
| 29 | Rhode Island | $6,639,000 |
| 30 | West Virginia | $5,041,000 |
| 31 | Connecticut | $4,906,000 |
| 32 | Louisiana | $4,736,000 |
| 33 | California | $4,364,000 |
| 34 | Idaho | $4,271,000 |
| 35 | Kansas | $3,139,000 |
| 36 | New Hampshire | $2,499,000 |
| 37 | Kentucky | $2,395,000 |
| 38 | Arizona | $2,334,000 |
| 39 | New Jersey | $2,065,000 |
| 40 | Maryland | $2,043,000 |
| 41 | Nebraska | $1,270,000 |
| 42 | Oklahoma | $1,060,000 |
| 43 | Iowa | $1,011,000 |
| 44 | Arkansas | $936,000 |
| 45 | New York | $730,000 |
| 46 | Colorado | $36,000 |
| 47 | Alabama | $1,000 |

Alerts Sign-up