Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. tobacco products sales tax by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | California | $1,969,795,000 |
| 2 | Texas | $1,397,304,000 |
| 3 | Pennsylvania | $1,292,064,000 |
| 4 | Florida | $1,100,091,000 |
| 5 | New York | $1,006,782,000 |
| 6 | Ohio | $928,292,000 |
| 7 | Illinois | $917,043,000 |
| 8 | Michigan | $886,370,000 |
| 9 | Minnesota | $626,480,000 |
| 10 | Wisconsin | $604,097,000 |
| 11 | New Jersey | $601,614,000 |
| 12 | Oklahoma | $463,457,000 |
| 13 | Kentucky | $420,634,000 |
| 14 | Indiana | $410,363,000 |
| 15 | Massachusetts | $398,214,000 |
| 16 | Maryland | $388,243,000 |
| 17 | Washington | $386,660,000 |
| 18 | Oregon | $377,921,000 |
| 19 | Connecticut | $322,806,000 |
| 20 | North Carolina | $307,357,000 |
| 21 | Arizona | $294,155,000 |
| 22 | Virginia | $287,856,000 |
| 23 | Louisiana | $268,752,000 |
| 24 | New Hampshire | $251,000,000 |
| 25 | Tennessee | $242,926,000 |
| 26 | Georgia | $242,897,000 |
| 27 | Arkansas | $233,224,000 |
| 28 | Colorado | $227,872,000 |
| 29 | Iowa | $200,579,000 |
| 30 | Nevada | $185,039,000 |
| 31 | West Virginia | $171,187,000 |
| 32 | Alabama | $170,998,000 |
| 33 | Rhode Island | $158,682,000 |
| 34 | Maine | $144,593,000 |
| 35 | Mississippi | $140,868,000 |
| 36 | Kansas | $123,410,000 |
| 37 | Delaware | $115,700,000 |
| 38 | Hawaii | $108,529,000 |
| 39 | Utah | $106,633,000 |
| 40 | Missouri | $99,418,000 |
| 41 | New Mexico | $95,230,000 |
| 42 | Vermont | $77,473,000 |
| 43 | Montana | $73,677,000 |
| 44 | Alaska | $61,181,000 |
| 45 | Nebraska | $55,790,000 |
| 46 | South Dakota | $52,328,000 |
| 47 | Idaho | $48,796,000 |
| 48 | South Carolina | $28,306,000 |
| 49 | North Dakota | $26,108,000 |
| 50 | District of Columbia | $22,185,000 |
| 51 | Wyoming | $21,553,000 |

Alerts Sign-up