Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. insurance premiums sales tax by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | California | $3,116,772,000 |
| 2 | Texas | $2,699,643,000 |
| 3 | New York | $2,078,985,000 |
| 4 | Florida | $1,491,831,000 |
| 5 | Tennessee | $1,108,673,000 |
| 6 | Louisiana | $1,004,261,000 |
| 7 | Pennsylvania | $852,301,000 |
| 8 | Maryland | $757,839,000 |
| 9 | North Carolina | $725,207,000 |
| 10 | Washington | $683,639,000 |
| 11 | Arizona | $680,245,000 |
| 12 | Ohio | $666,671,000 |
| 13 | Minnesota | $650,137,000 |
| 14 | New Jersey | $639,103,000 |
| 15 | Virginia | $551,005,000 |
| 16 | Georgia | $538,106,000 |
| 17 | Massachusetts | $537,405,000 |
| 18 | Illinois | $513,239,000 |
| 19 | Nevada | $489,269,000 |
| 20 | Alabama | $468,162,000 |
| 21 | Kansas | $450,742,000 |
| 22 | Oklahoma | $448,883,000 |
| 23 | Missouri | $447,949,000 |
| 24 | Mississippi | $397,786,000 |
| 25 | Michigan | $349,170,000 |
| 26 | Colorado | $347,690,000 |
| 27 | Arkansas | $310,009,000 |
| 28 | South Carolina | $273,744,000 |
| 29 | New Mexico | $235,054,000 |
| 30 | Indiana | $234,753,000 |
| 31 | Wisconsin | $226,531,000 |
| 32 | Hawaii | $191,516,000 |
| 33 | Kentucky | $187,041,000 |
| 34 | Connecticut | $181,373,000 |
| 35 | Utah | $165,995,000 |
| 36 | Rhode Island | $146,288,000 |
| 37 | Iowa | $143,752,000 |
| 38 | Montana | $138,905,000 |
| 39 | New Hampshire | $138,900,000 |
| 40 | District of Columbia | $133,546,000 |
| 41 | Delaware | $123,324,000 |
| 42 | Idaho | $118,439,000 |
| 43 | West Virginia | $118,061,000 |
| 44 | Maine | $101,947,000 |
| 45 | South Dakota | $90,063,000 |
| 46 | Nebraska | $69,558,000 |
| 47 | Vermont | $63,343,000 |
| 48 | Alaska | $61,558,000 |
| 49 | North Dakota | $59,178,000 |
| 50 | Oregon | $49,633,000 |
| 51 | Wyoming | $36,231,000 |

Alerts Sign-up