Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. selective sales and gross receipts taxes by State in 2021
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $19,217,894,000 | 
| 2 | Texas | $16,227,687,000 | 
| 3 | New York | $11,551,492,000 | 
| 4 | Pennsylvania | $10,694,965,000 | 
| 5 | Illinois | $10,056,980,000 | 
| 6 | Florida | $8,648,445,000 | 
| 7 | Ohio | $7,755,321,000 | 
| 8 | Virginia | $5,191,915,000 | 
| 9 | Maryland | $5,128,294,000 | 
| 10 | New Jersey | $5,068,719,000 | 
| 11 | Washington | $4,956,647,000 | 
| 12 | North Carolina | $4,850,582,000 | 
| 13 | Michigan | $4,735,465,000 | 
| 14 | Indiana | $4,564,816,000 | 
| 15 | Minnesota | $4,505,898,000 | 
| 16 | Tennessee | $3,432,404,000 | 
| 17 | Georgia | $3,309,634,000 | 
| 18 | Alabama | $3,102,485,000 | 
| 19 | Colorado | $2,912,346,000 | 
| 20 | Connecticut | $2,895,587,000 | 
| 21 | Wisconsin | $2,811,139,000 | 
| 22 | Louisiana | $2,804,897,000 | 
| 23 | Massachusetts | $2,642,763,000 | 
| 24 | Kentucky | $2,529,699,000 | 
| 25 | Oregon | $2,386,620,000 | 
| 26 | Nevada | $2,213,033,000 | 
| 27 | Arizona | $2,105,939,000 | 
| 28 | South Carolina | $1,965,427,000 | 
| 29 | Oklahoma | $1,859,475,000 | 
| 30 | Missouri | $1,825,622,000 | 
| 31 | Arkansas | $1,565,355,000 | 
| 32 | Iowa | $1,519,624,000 | 
| 33 | West Virginia | $1,431,309,000 | 
| 34 | Mississippi | $1,426,971,000 | 
| 35 | Kansas | $1,202,695,000 | 
| 36 | Utah | $1,174,720,000 | 
| 37 | New Hampshire | $977,640,000 | 
| 38 | Hawaii | $851,356,000 | 
| 39 | New Mexico | $850,605,000 | 
| 40 | Rhode Island | $797,057,000 | 
| 41 | Montana | $768,499,000 | 
| 42 | Vermont | $740,358,000 | 
| 43 | Maine | $719,821,000 | 
| 44 | Idaho | $663,229,000 | 
| 45 | Nebraska | $658,241,000 | 
| 46 | Delaware | $587,923,000 | 
| 47 | South Dakota | $510,407,000 | 
| 48 | North Dakota | $506,973,000 | 
| 49 | District of Columbia | $445,326,000 | 
| 50 | Alaska | $267,842,000 | 
| 51 | Wyoming | $192,304,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up