Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. sales and gross receipts taxes by State in 2021
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $61,191,853,000 | 
| 2 | Texas | $56,641,560,000 | 
| 3 | Florida | $38,522,113,000 | 
| 4 | New York | $27,164,353,000 | 
| 5 | Pennsylvania | $24,412,646,000 | 
| 6 | Washington | $24,013,256,000 | 
| 7 | Illinois | $23,486,335,000 | 
| 8 | Ohio | $22,148,518,000 | 
| 9 | New Jersey | $17,871,986,000 | 
| 10 | Michigan | $15,925,763,000 | 
| 11 | North Carolina | $14,568,180,000 | 
| 12 | Tennessee | $14,492,861,000 | 
| 13 | Indiana | $13,847,723,000 | 
| 14 | Virginia | $11,719,392,000 | 
| 15 | Arizona | $11,290,897,000 | 
| 16 | Minnesota | $11,204,458,000 | 
| 17 | Maryland | $10,587,203,000 | 
| 18 | Massachusetts | $10,427,871,000 | 
| 19 | Georgia | $10,257,930,000 | 
| 20 | Wisconsin | $9,184,622,000 | 
| 21 | Nevada | $8,392,630,000 | 
| 22 | Connecticut | $8,148,270,000 | 
| 23 | Kentucky | $7,088,138,000 | 
| 24 | Alabama | $7,014,522,000 | 
| 25 | Louisiana | $6,853,513,000 | 
| 26 | Colorado | $6,572,936,000 | 
| 27 | South Carolina | $6,119,790,000 | 
| 28 | Missouri | $5,945,293,000 | 
| 29 | Arkansas | $5,752,828,000 | 
| 30 | Mississippi | $5,657,362,000 | 
| 31 | Iowa | $5,522,117,000 | 
| 32 | Oklahoma | $4,975,670,000 | 
| 33 | Kansas | $4,970,129,000 | 
| 34 | Utah | $4,803,232,000 | 
| 35 | Hawaii | $4,147,624,000 | 
| 36 | New Mexico | $3,822,575,000 | 
| 37 | Idaho | $3,180,226,000 | 
| 38 | Nebraska | $3,040,622,000 | 
| 39 | West Virginia | $2,968,554,000 | 
| 40 | Maine | $2,629,517,000 | 
| 41 | Oregon | $2,386,620,000 | 
| 42 | Rhode Island | $2,131,988,000 | 
| 43 | South Dakota | $1,783,982,000 | 
| 44 | District of Columbia | $1,646,672,000 | 
| 45 | North Dakota | $1,426,888,000 | 
| 46 | Vermont | $1,247,617,000 | 
| 47 | New Hampshire | $977,640,000 | 
| 48 | Wyoming | $927,089,000 | 
| 49 | Montana | $768,499,000 | 
| 50 | Delaware | $587,923,000 | 
| 51 | Alaska | $267,842,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up