Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. property taxes by State in 2021
| Rank | State | Amount | 
|---|---|---|
| 1 | Washington | $4,350,245,000 | 
| 2 | California | $3,151,488,000 | 
| 3 | District of Columbia | $2,994,580,000 | 
| 4 | Michigan | $2,396,416,000 | 
| 5 | Arkansas | $1,308,040,000 | 
| 6 | Arizona | $1,266,990,000 | 
| 7 | Vermont | $1,203,059,000 | 
| 8 | Maryland | $893,215,000 | 
| 9 | Kansas | $815,701,000 | 
| 10 | Minnesota | $809,160,000 | 
| 11 | Georgia | $732,325,000 | 
| 12 | Kentucky | $707,461,000 | 
| 13 | Alabama | $468,015,000 | 
| 14 | New Hampshire | $401,407,000 | 
| 15 | Nevada | $386,450,000 | 
| 16 | Montana | $334,759,000 | 
| 17 | Wyoming | $295,925,000 | 
| 18 | Alaska | $120,028,000 | 
| 19 | Louisiana | $103,750,000 | 
| 20 | Wisconsin | $95,757,000 | 
| 21 | New Mexico | $91,813,000 | 
| 22 | South Carolina | $78,975,000 | 
| 23 | Illinois | $59,589,000 | 
| 24 | Maine | $44,636,000 | 
| 25 | Virginia | $43,332,000 | 
| 26 | Pennsylvania | $40,395,000 | 
| 27 | Missouri | $37,418,000 | 
| 28 | Mississippi | $29,885,000 | 
| 29 | Oregon | $21,310,000 | 
| 30 | Indiana | $13,876,000 | 
| 31 | Massachusetts | $10,368,000 | 
| 32 | West Virginia | $8,122,000 | 
| 33 | North Dakota | $5,207,000 | 
| 34 | New Jersey | $5,166,000 | 
| 35 | Rhode Island | $3,864,000 | 
| 36 | Iowa | $2,024,000 | 
| 37 | Nebraska | $123,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up