Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. total taxes by State in 2021
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $248,188,154,000 | 
| 2 | New York | $93,503,736,000 | 
| 3 | Texas | $65,377,430,000 | 
| 4 | Illinois | $55,531,962,000 | 
| 5 | Pennsylvania | $49,571,347,000 | 
| 6 | Florida | $49,314,384,000 | 
| 7 | New Jersey | $43,683,029,000 | 
| 8 | Massachusetts | $36,336,125,000 | 
| 9 | Ohio | $34,909,388,000 | 
| 10 | North Carolina | $34,711,694,000 | 
| 11 | Michigan | $34,431,625,000 | 
| 12 | Washington | $32,614,091,000 | 
| 13 | Virginia | $32,328,105,000 | 
| 14 | Minnesota | $31,793,412,000 | 
| 15 | Georgia | $27,850,996,000 | 
| 16 | Indiana | $26,645,852,000 | 
| 17 | Maryland | $25,220,541,000 | 
| 18 | Wisconsin | $22,300,918,000 | 
| 19 | Connecticut | $22,066,648,000 | 
| 20 | Arizona | $20,817,605,000 | 
| 21 | Tennessee | $19,977,968,000 | 
| 22 | Colorado | $18,817,848,000 | 
| 23 | Oregon | $17,799,808,000 | 
| 24 | Missouri | $15,091,423,000 | 
| 25 | Kentucky | $14,617,202,000 | 
| 26 | Alabama | $14,251,329,000 | 
| 27 | South Carolina | $13,286,248,000 | 
| 28 | Utah | $12,631,617,000 | 
| 29 | Louisiana | $12,257,234,000 | 
| 30 | Iowa | $11,816,502,000 | 
| 31 | Arkansas | $11,726,678,000 | 
| 32 | Kansas | $11,615,757,000 | 
| 33 | Oklahoma | $11,299,244,000 | 
| 34 | Nevada | $10,416,344,000 | 
| 35 | Mississippi | $9,353,158,000 | 
| 36 | District of Columbia | $8,980,395,000 | 
| 37 | Hawaii | $8,046,691,000 | 
| 38 | New Mexico | $7,471,575,000 | 
| 39 | Nebraska | $6,960,988,000 | 
| 40 | Idaho | $6,472,467,000 | 
| 41 | West Virginia | $6,046,197,000 | 
| 42 | Maine | $5,452,250,000 | 
| 43 | Delaware | $5,395,712,000 | 
| 44 | Rhode Island | $4,344,340,000 | 
| 45 | Vermont | $4,102,929,000 | 
| 46 | North Dakota | $3,908,672,000 | 
| 47 | Montana | $3,880,366,000 | 
| 48 | New Hampshire | $3,213,039,000 | 
| 49 | South Dakota | $2,149,543,000 | 
| 50 | Wyoming | $1,874,876,000 | 
| 51 | Alaska | $1,053,400,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up