In the week ending July 8, there were 1,086 deaths in the state. 25.6% of deaths were caused by heart disease, 18.9% were from cancer and 0.9% were from COVID-19. Additionally, 8.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths | 
|---|---|---|
| Heart disease | 278 | 25.6 | 
| Malignant neoplasms (cancerous tumor) | 205 | 18.9 | 
| Cerebrovascular diseases | 66 | 6.1 | 
| Chronic lower respiratory diseases | 47 | 4.3 | 
| Alzheimer's disease | 43 | 4 | 
| Diabetes mellitus | 34 | 3.1 | 
| Nephritis, nephrotic syndrome and nephrosis | 27 | 2.5 | 
| Influenza and pneumonia | 18 | 1.7 | 
| COVID-19 (multiple cause) | 10 | 0.9 | 
| COVID-19 (underlying cause) | < 10 | < 0.9 | 
| Cause of Death | Number of Deaths | % of Total Deaths | 
|---|---|---|
| Alzheimer disease and dementia | 90 | 8.3 | 

              
                
                
                
                
          Alerts Sign-up