The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows states ranked by number of beneficiaries.
State Ranking by Number of Beneficiaries in 2021
            
            
| Rank | State | Number of Beneficiaries | 
|---|---|---|
| 1 | California | 6,166,205 | 
| 2 | Florida | 4,909,642 | 
| 3 | Texas | 4,475,805 | 
| 4 | New York | 3,680,521 | 
| 5 | Pennsylvania | 2,878,165 | 
| 6 | Ohio | 2,409,265 | 
| 7 | Illinois | 2,271,926 | 
| 8 | Michigan | 2,253,295 | 
| 9 | North Carolina | 2,202,898 | 
| 10 | Georgia | 1,918,848 | 
| 11 | New Jersey | 1,652,973 | 
| 12 | Virginia | 1,598,078 | 
| 13 | Tennessee | 1,503,361 | 
| 14 | Arizona | 1,449,120 | 
| 15 | Washington | 1,413,306 | 
| 16 | Indiana | 1,388,573 | 
| 17 | Missouri | 1,329,084 | 
| 18 | Massachusetts | 1,295,088 | 
| 19 | Wisconsin | 1,289,260 | 
| 20 | South Carolina | 1,215,646 | 
| 21 | Alabama | 1,163,871 | 
| 22 | Minnesota | 1,082,519 | 
| 23 | Maryland | 1,038,041 | 
| 24 | Kentucky | 1,010,012 | 
| 25 | Colorado | 925,084 | 
| 26 | Louisiana | 924,881 | 
| 27 | Oregon | 910,086 | 
| 28 | Oklahoma | 813,941 | 
| 29 | Arkansas | 709,191 | 
| 30 | Connecticut | 699,597 | 
| 31 | Mississippi | 681,844 | 
| 32 | Iowa | 668,984 | 
| 33 | Kansas | 573,476 | 
| 34 | Nevada | 571,841 | 
| 35 | West Virginia | 475,824 | 
| 36 | New Mexico | 455,414 | 
| 37 | Utah | 438,581 | 
| 38 | Idaho | 377,904 | 
| 39 | Nebraska | 360,240 | 
| 40 | Maine | 359,152 | 
| 41 | New Hampshire | 321,925 | 
| 42 | Hawaii | 286,863 | 
| 43 | Montana | 248,513 | 
| 44 | Rhode Island | 230,763 | 
| 45 | Delaware | 229,047 | 
| 46 | South Dakota | 189,232 | 
| 47 | Vermont | 157,587 | 
| 48 | North Dakota | 140,668 | 
| 49 | Wyoming | 120,816 | 
| 50 | Alaska | 110,006 | 
| 51 | District of Columbia | 83,228 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up