Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
Alabama Tax Collections 2022 vs. 2021
| Type of Tax | 2022 amount | 2021 amount | 
|---|---|---|
| Sales and gross receipts taxes | $7,540,587,000 | $7,014,522,000 | 
| Insurance premiums sales tax | $513,226,000 | $468,162,000 | 
| Corporations in general license | $207,653,000 | $187,666,000 | 
| Documentarty and stock transfer taxes | $78,057,000 | $80,496,000 | 
| License taxes | $596,971,000 | $606,351,000 | 
| Individual income taxes | $6,089,061,000 | $4,908,837,000 | 
| Public utilities sales tax | $702,352,000 | $663,891,000 | 
| Corporations net income taxes | $1,463,618,000 | $1,134,256,000 | 
| General sales and gross receipts taxes | $4,329,546,000 | $3,912,037,000 | 
| Motor vehicle operators license | $35,999,000 | $43,783,000 | 
| Other license taxes | $1,000 | $1,000 | 
| Other selective sales and gross receipts taxes | $612,505,000 | $645,263,000 | 
| Severance taxes | $60,853,000 | $38,852,000 | 
| Alcoholic beverages sales tax | $271,442,000 | $272,021,000 | 
| Motor vehicle license | $239,930,000 | $260,114,000 | 
| Occupation and business license, NEC | $70,335,000 | $69,799,000 | 
| Selective sales and gross receipts taxes | $3,211,041,000 | $3,102,485,000 | 
| Tobacco products sales tax | $156,313,000 | $170,998,000 | 
| Pari-mutuels sales tax | $5,221,000 | $4,112,000 | 
| Property taxes | $495,753,000 | $468,015,000 | 
| Income taxes | $7,552,679,000 | $6,043,093,000 | 
| Hunting and fishing license | $26,159,000 | $21,506,000 | 
| Other taxes | $138,910,000 | $119,348,000 | 
| Motor fuels sales tax | $949,982,000 | $878,038,000 | 
| Public utilities license | $12,792,000 | $19,815,000 | 
| Alcoholic beverages license | $4,102,000 | $3,667,000 | 

              
                
                
                
                
          Alerts Sign-up