Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. pari-mutuels sales tax by State in 2022
| Rank | State | Amount | 
|---|---|---|
| 1 | Kentucky | $47,733,000 | 
| 2 | California | $18,244,000 | 
| 3 | New York | $13,899,000 | 
| 4 | Florida | $12,311,000 | 
| 5 | Wyoming | $9,436,000 | 
| 6 | Pennsylvania | $8,690,000 | 
| 7 | Illinois | $7,668,000 | 
| 8 | Louisiana | $5,727,000 | 
| 9 | Connecticut | $5,708,000 | 
| 10 | Alabama | $5,221,000 | 
| 11 | Texas | $5,059,000 | 
| 12 | Ohio | $3,987,000 | 
| 13 | Iowa | $3,947,000 | 
| 14 | Oregon | $3,156,000 | 
| 15 | West Virginia | $2,937,000 | 
| 16 | Michigan | $2,924,000 | 
| 17 | Maine | $1,911,000 | 
| 18 | Minnesota | $1,906,000 | 
| 19 | Arkansas | $1,858,000 | 
| 20 | Indiana | $1,696,000 | 
| 21 | North Dakota | $1,579,000 | 
| 22 | Virginia | $1,543,000 | 
| 23 | Idaho | $1,447,000 | 
| 24 | Washington | $1,285,000 | 
| 25 | New Mexico | $1,184,000 | 
| 26 | Maryland | $1,124,000 | 
| 27 | Oklahoma | $1,105,000 | 
| 28 | Massachusetts | $1,080,000 | 
| 29 | Rhode Island | $515,000 | 
| 30 | New Hampshire | $497,000 | 
| 31 | Colorado | $373,000 | 
| 32 | Arizona | $186,000 | 
| 33 | Mississippi | $184,000 | 
| 34 | Nebraska | $175,000 | 
| 35 | Montana | $169,000 | 
| 36 | South Dakota | $113,000 | 
| 37 | Delaware | $62,000 | 
| 38 | Nevada | $3,000 | 

              
                
                
                
                
          Alerts Sign-up