Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. motor fuels sales tax by State in 2022
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $8,638,712,000 | 
| 2 | Texas | $3,783,904,000 | 
| 3 | Pennsylvania | $3,180,204,000 | 
| 4 | Florida | $3,111,445,000 | 
| 5 | Ohio | $2,710,980,000 | 
| 6 | Illinois | $2,527,365,000 | 
| 7 | North Carolina | $2,193,373,000 | 
| 8 | Indiana | $1,658,104,000 | 
| 9 | Georgia | $1,602,054,000 | 
| 10 | Washington | $1,598,550,000 | 
| 11 | Virginia | $1,596,148,000 | 
| 12 | New York | $1,511,214,000 | 
| 13 | Michigan | $1,416,157,000 | 
| 14 | Tennessee | $1,274,055,000 | 
| 15 | Wisconsin | $1,179,935,000 | 
| 16 | Maryland | $1,113,264,000 | 
| 17 | Alabama | $949,982,000 | 
| 18 | South Carolina | $944,249,000 | 
| 19 | Minnesota | $900,563,000 | 
| 20 | Missouri | $803,261,000 | 
| 21 | Arizona | $792,145,000 | 
| 22 | Kentucky | $728,190,000 | 
| 23 | Massachusetts | $722,788,000 | 
| 24 | Iowa | $701,213,000 | 
| 25 | Colorado | $665,944,000 | 
| 26 | Louisiana | $650,966,000 | 
| 27 | Arkansas | $606,201,000 | 
| 28 | Oregon | $600,717,000 | 
| 29 | Oklahoma | $600,189,000 | 
| 30 | Utah | $581,850,000 | 
| 31 | Kansas | $466,589,000 | 
| 32 | Mississippi | $449,230,000 | 
| 33 | West Virginia | $419,593,000 | 
| 34 | New Jersey | $414,269,000 | 
| 35 | Idaho | $412,051,000 | 
| 36 | Nebraska | $384,474,000 | 
| 37 | Nevada | $377,553,000 | 
| 38 | Connecticut | $373,779,000 | 
| 39 | Montana | $292,452,000 | 
| 40 | New Mexico | $266,949,000 | 
| 41 | Maine | $246,951,000 | 
| 42 | South Dakota | $201,021,000 | 
| 43 | New Hampshire | $180,010,000 | 
| 44 | North Dakota | $179,821,000 | 
| 45 | Rhode Island | $138,906,000 | 
| 46 | Delaware | $134,474,000 | 
| 47 | Vermont | $121,774,000 | 
| 48 | Wyoming | $119,353,000 | 
| 49 | Hawaii | $81,845,000 | 
| 50 | Alaska | $45,078,000 | 

              
                
                
                
                
          Alerts Sign-up