Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. alcoholic beverages sales tax by State in 2022
| Rank | State | Amount | 
|---|---|---|
| 1 | Texas | $1,655,325,000 | 
| 2 | North Carolina | $561,333,000 | 
| 3 | Washington | $481,287,000 | 
| 4 | Pennsylvania | $458,047,000 | 
| 5 | California | $432,629,000 | 
| 6 | Florida | $359,022,000 | 
| 7 | Illinois | $320,000,000 | 
| 8 | New York | $307,900,000 | 
| 9 | Tennessee | $292,498,000 | 
| 10 | Virginia | $274,380,000 | 
| 11 | Alabama | $271,442,000 | 
| 12 | Georgia | $228,617,000 | 
| 13 | South Carolina | $222,505,000 | 
| 14 | Michigan | $219,449,000 | 
| 15 | Kentucky | $186,487,000 | 
| 16 | New Jersey | $175,890,000 | 
| 17 | Oklahoma | $171,393,000 | 
| 18 | Kansas | $163,962,000 | 
| 19 | Ohio | $120,832,000 | 
| 20 | Minnesota | $105,074,000 | 
| 21 | Massachusetts | $97,643,000 | 
| 22 | Arizona | $88,925,000 | 
| 23 | Louisiana | $79,331,000 | 
| 24 | Arkansas | $75,051,000 | 
| 25 | Wisconsin | $73,769,000 | 
| 26 | Connecticut | $71,123,000 | 
| 27 | Colorado | $55,555,000 | 
| 28 | Hawaii | $53,981,000 | 
| 29 | Indiana | $53,718,000 | 
| 30 | Nevada | $51,794,000 | 
| 31 | Montana | $48,267,000 | 
| 32 | Missouri | $47,193,000 | 
| 33 | Mississippi | $42,938,000 | 
| 34 | Alaska | $42,032,000 | 
| 35 | Maryland | $36,930,000 | 
| 36 | Nebraska | $34,574,000 | 
| 37 | Delaware | $30,911,000 | 
| 38 | Rhode Island | $23,324,000 | 
| 39 | Iowa | $22,218,000 | 
| 40 | New Mexico | $21,719,000 | 
| 41 | South Dakota | $21,322,000 | 
| 42 | West Virginia | $20,775,000 | 
| 43 | Oregon | $19,711,000 | 
| 44 | Maine | $18,464,000 | 
| 45 | Utah | $18,394,000 | 
| 46 | Vermont | $12,064,000 | 
| 47 | Idaho | $10,557,000 | 
| 48 | North Dakota | $9,800,000 | 
| 49 | Wyoming | $2,204,000 | 

              
                
                
                
                
          Alerts Sign-up