Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. selective sales and gross receipts taxes by State in 2022
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $19,798,483,000 | 
| 2 | Texas | $18,051,509,000 | 
| 3 | New York | $13,188,794,000 | 
| 4 | Pennsylvania | $11,001,756,000 | 
| 5 | Illinois | $10,576,377,000 | 
| 6 | Florida | $9,174,155,000 | 
| 7 | Ohio | $8,373,833,000 | 
| 8 | Virginia | $5,834,004,000 | 
| 9 | New Jersey | $5,562,853,000 | 
| 10 | Maryland | $5,501,632,000 | 
| 11 | North Carolina | $5,288,783,000 | 
| 12 | Washington | $5,262,593,000 | 
| 13 | Michigan | $4,813,123,000 | 
| 14 | Minnesota | $4,804,744,000 | 
| 15 | Indiana | $4,692,622,000 | 
| 16 | Tennessee | $3,697,895,000 | 
| 17 | Nevada | $3,335,944,000 | 
| 18 | Alabama | $3,211,041,000 | 
| 19 | Colorado | $3,204,813,000 | 
| 20 | Georgia | $3,084,705,000 | 
| 21 | Massachusetts | $3,051,607,000 | 
| 22 | Connecticut | $3,005,288,000 | 
| 23 | Louisiana | $2,992,828,000 | 
| 24 | Wisconsin | $2,899,113,000 | 
| 25 | Oregon | $2,661,504,000 | 
| 26 | Kentucky | $2,556,458,000 | 
| 27 | Arizona | $2,374,074,000 | 
| 28 | South Carolina | $2,112,221,000 | 
| 29 | Missouri | $1,909,068,000 | 
| 30 | Oklahoma | $1,802,109,000 | 
| 31 | Arkansas | $1,628,175,000 | 
| 32 | Iowa | $1,571,272,000 | 
| 33 | West Virginia | $1,545,502,000 | 
| 34 | Mississippi | $1,473,638,000 | 
| 35 | Hawaii | $1,382,170,000 | 
| 36 | Utah | $1,272,219,000 | 
| 37 | Kansas | $1,270,191,000 | 
| 38 | New Hampshire | $943,410,000 | 
| 39 | New Mexico | $895,929,000 | 
| 40 | Rhode Island | $855,584,000 | 
| 41 | Montana | $851,812,000 | 
| 42 | Vermont | $845,613,000 | 
| 43 | Maine | $802,967,000 | 
| 44 | Idaho | $690,814,000 | 
| 45 | Nebraska | $649,377,000 | 
| 46 | Delaware | $644,552,000 | 
| 47 | South Dakota | $542,718,000 | 
| 48 | North Dakota | $511,613,000 | 
| 49 | Alaska | $270,644,000 | 
| 50 | Wyoming | $199,667,000 | 

              
                
                
                
                
          Alerts Sign-up