Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. general sales and gross receipts taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | California | $52,228,035,000 |
| 2 | Texas | $48,866,003,000 |
| 3 | Florida | $37,841,294,000 |
| 4 | Washington | $21,477,182,000 |
| 5 | New York | $18,034,495,000 |
| 6 | Ohio | $15,640,329,000 |
| 7 | Illinois | $15,289,031,000 |
| 8 | Pennsylvania | $14,760,853,000 |
| 9 | New Jersey | $14,178,031,000 |
| 10 | Tennessee | $12,887,107,000 |
| 11 | Michigan | $12,204,862,000 |
| 12 | Arizona | $11,169,103,000 |
| 13 | North Carolina | $11,039,816,000 |
| 14 | Indiana | $10,388,976,000 |
| 15 | Massachusetts | $8,716,276,000 |
| 16 | Georgia | $8,320,361,000 |
| 17 | Minnesota | $7,287,411,000 |
| 18 | Virginia | $7,097,323,000 |
| 19 | Wisconsin | $6,978,336,000 |
| 20 | Maryland | $6,638,205,000 |
| 21 | Nevada | $5,506,268,000 |
| 22 | Connecticut | $5,193,413,000 |
| 23 | Kentucky | $5,162,018,000 |
| 24 | South Carolina | $4,876,547,000 |
| 25 | Mississippi | $4,770,468,000 |
| 26 | Louisiana | $4,748,279,000 |
| 27 | Arkansas | $4,587,956,000 |
| 28 | Missouri | $4,553,244,000 |
| 29 | Alabama | $4,329,546,000 |
| 30 | Colorado | $4,286,196,000 |
| 31 | Utah | $4,280,780,000 |
| 32 | Kansas | $4,269,472,000 |
| 33 | Hawaii | $4,265,799,000 |
| 34 | Iowa | $4,235,827,000 |
| 35 | Oklahoma | $3,546,080,000 |
| 36 | New Mexico | $3,291,197,000 |
| 37 | Idaho | $2,904,133,000 |
| 38 | Nebraska | $2,635,775,000 |
| 39 | Maine | $2,171,258,000 |
| 40 | West Virginia | $1,655,483,000 |
| 41 | South Dakota | $1,524,337,000 |
| 42 | Rhode Island | $1,499,910,000 |
| 43 | North Dakota | $1,074,703,000 |
| 44 | Wyoming | $978,080,000 |
| 45 | Vermont | $545,564,000 |

Alerts Sign-up