Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. sales and gross receipts taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | California | $72,026,518,000 |
| 2 | Texas | $66,917,512,000 |
| 3 | Florida | $47,015,449,000 |
| 4 | New York | $31,223,289,000 |
| 5 | Washington | $26,739,775,000 |
| 6 | Illinois | $25,865,408,000 |
| 7 | Pennsylvania | $25,762,609,000 |
| 8 | Ohio | $24,014,162,000 |
| 9 | New Jersey | $19,740,884,000 |
| 10 | Michigan | $17,017,985,000 |
| 11 | Tennessee | $16,585,002,000 |
| 12 | North Carolina | $16,328,599,000 |
| 13 | Indiana | $15,081,598,000 |
| 14 | Arizona | $13,543,177,000 |
| 15 | Virginia | $12,931,327,000 |
| 16 | Maryland | $12,139,837,000 |
| 17 | Minnesota | $12,092,155,000 |
| 18 | Massachusetts | $11,767,883,000 |
| 19 | Georgia | $11,405,066,000 |
| 20 | Wisconsin | $9,877,449,000 |
| 21 | Nevada | $8,842,212,000 |
| 22 | Connecticut | $8,198,701,000 |
| 23 | Louisiana | $7,741,107,000 |
| 24 | Kentucky | $7,718,476,000 |
| 25 | Alabama | $7,540,587,000 |
| 26 | Colorado | $7,491,009,000 |
| 27 | South Carolina | $6,988,768,000 |
| 28 | Missouri | $6,462,312,000 |
| 29 | Mississippi | $6,244,106,000 |
| 30 | Arkansas | $6,216,131,000 |
| 31 | Iowa | $5,807,099,000 |
| 32 | Hawaii | $5,647,969,000 |
| 33 | Utah | $5,552,999,000 |
| 34 | Kansas | $5,539,663,000 |
| 35 | Oklahoma | $5,348,189,000 |
| 36 | New Mexico | $4,187,126,000 |
| 37 | Idaho | $3,594,947,000 |
| 38 | Nebraska | $3,285,152,000 |
| 39 | West Virginia | $3,200,985,000 |
| 40 | Maine | $2,974,225,000 |
| 41 | Oregon | $2,661,504,000 |
| 42 | Rhode Island | $2,355,494,000 |
| 43 | South Dakota | $2,067,055,000 |
| 44 | North Dakota | $1,586,316,000 |
| 45 | Vermont | $1,391,177,000 |
| 46 | Wyoming | $1,177,747,000 |
| 47 | New Hampshire | $943,410,000 |
| 48 | Montana | $851,812,000 |
| 49 | Delaware | $644,552,000 |
| 50 | Alaska | $270,644,000 |

Alerts Sign-up