Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. documentarty and stock transfer taxes by State in 2021
| Rank | State | Amount |
|---|---|---|
| 1 | Florida | $4,846,085,000 |
| 2 | Washington | $1,810,495,000 |
| 3 | New York | $1,387,474,000 |
| 4 | Virginia | $810,105,000 |
| 5 | Pennsylvania | $787,842,000 |
| 6 | District of Columbia | $553,515,000 |
| 7 | New Jersey | $495,943,000 |
| 8 | Massachusetts | $479,389,000 |
| 9 | Michigan | $411,412,000 |
| 10 | Minnesota | $410,830,000 |
| 11 | Tennessee | $392,898,000 |
| 12 | Connecticut | $378,209,000 |
| 13 | Maryland | $269,373,000 |
| 14 | Delaware | $246,549,000 |
| 15 | New Hampshire | $202,700,000 |
| 16 | South Carolina | $183,899,000 |
| 17 | Nevada | $144,312,000 |
| 18 | North Carolina | $121,008,000 |
| 19 | Wisconsin | $106,166,000 |
| 20 | Illinois | $88,379,000 |
| 21 | Alabama | $80,496,000 |
| 22 | Vermont | $71,421,000 |
| 23 | Arkansas | $67,983,000 |
| 24 | Hawaii | $62,723,000 |
| 25 | Maine | $52,186,000 |
| 26 | Iowa | $30,598,000 |
| 27 | Oklahoma | $27,171,000 |
| 28 | Nebraska | $21,139,000 |
| 29 | Arizona | $19,160,000 |
| 30 | Rhode Island | $17,716,000 |
| 31 | West Virginia | $15,913,000 |
| 32 | Missouri | $14,599,000 |
| 33 | Kentucky | $3,592,000 |
| 34 | Oregon | $1,957,000 |
| 35 | South Dakota | $199,000 |

Alerts Sign-up