In 2016, 788 Alabama residents committed suicide.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
Total suicide deaths by state in 2017 and 2016
            
            | State | 2017 deaths | 2016 deaths | 
|---|---|---|
| California | 4,312 | 4,294 | 
| Texas | 3,778 | 3,488 | 
| Florida | 3,227 | 3,143 | 
| Pennsylvania | 2,030 | 1,970 | 
| Ohio | 1,740 | 1,707 | 
| New York | 1,696 | 1,679 | 
| North Carolina | 1,521 | 1,373 | 
| Illinois | 1,474 | 1,415 | 
| Michigan | 1,457 | 1,364 | 
| Georgia | 1,451 | 1,409 | 
| Arizona | 1,327 | 1,271 | 
| Washington | 1,297 | 1,141 | 
| Colorado | 1,181 | 1,168 | 
| Virginia | 1,179 | 1,166 | 
| Tennessee | 1,166 | 1,111 | 
| Missouri | 1,151 | 1,133 | 
| Indiana | 1,092 | 1,034 | 
| Wisconsin | 926 | 866 | 
| South Carolina | 838 | 815 | 
| Alabama | 836 | 788 | 
| Oregon | 825 | 772 | 
| New Jersey | 795 | 687 | 
| Minnesota | 783 | 745 | 
| Kentucky | 770 | 756 | 
| Oklahoma | 756 | 822 | 
| Louisiana | 720 | 677 | 
| Massachusetts | 682 | 631 | 
| Utah | 663 | 620 | 
| Arkansas | 631 | 555 | 
| Maryland | 630 | 586 | 
| Nevada | 627 | 650 | 
| Kansas | 553 | 514 | 
| New Mexico | 491 | 471 | 
| Iowa | 479 | 451 | 
| Mississippi | 445 | 383 | 
| Connecticut | 405 | 397 | 
| West Virginia | 393 | 362 | 
| Idaho | 392 | 351 | 
| Montana | 311 | 267 | 
| Nebraska | 275 | 246 | 
| Maine | 274 | 226 | 
| New Hampshire | 265 | 244 | 
| Hawaii | 227 | 174 | 
| Alaska | 200 | 193 | 
| South Dakota | 191 | 163 | 
| Wyoming | 157 | 144 | 
| North Dakota | 154 | 140 | 
| Rhode Island | 129 | 126 | 
| Vermont | 112 | 118 | 
| Delaware | 112 | 119 | 

              
                
                
                
                
          Alerts Sign-up