Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
| Rank | State | August (in thousands) | 
|---|---|---|
| 1 | California | 16,583.3 | 
| 2 | Texas | 12,715.4 | 
| 3 | New York | 8,955 | 
| 4 | Florida | 8,756 | 
| 5 | Illinois | 5,821.2 | 
| 6 | Pennsylvania | 5,727.2 | 
| 7 | Ohio | 5,374.9 | 
| 8 | Georgia | 4,562.2 | 
| 9 | North Carolina | 4,505.9 | 
| 10 | Michigan | 4,183.9 | 
| 11 | New Jersey | 3,994.3 | 
| 12 | Virginia | 3,923.4 | 
| 13 | Massachusetts | 3,541.6 | 
| 14 | Washington | 3,436 | 
| 15 | Tennessee | 3,090.6 | 
| 16 | Indiana | 3,073.5 | 
| 17 | Arizona | 2,957 | 
| 18 | Wisconsin | 2,897 | 
| 19 | Minnesota | 2,879.2 | 
| 20 | Missouri | 2,836.2 | 
| 21 | Colorado | 2,752.2 | 
| 22 | Maryland | 2,669.2 | 
| 23 | South Carolina | 2,142 | 
| 24 | Alabama | 2,025.4 | 
| 25 | Oregon | 1,881.1 | 
| 26 | Kentucky | 1,879.9 | 
| 27 | Louisiana | 1,840.6 | 
| 28 | Oklahoma | 1,628.9 | 
| 29 | Utah | 1,614.5 | 
| 30 | Connecticut | 1,593.8 | 
| 31 | Iowa | 1,529.2 | 
| 32 | Kansas | 1,376.1 | 
| 33 | Nevada | 1,343.7 | 
| 34 | Arkansas | 1,259.5 | 
| 35 | Mississippi | 1,133.5 | 
| 36 | Nebraska | 1,018.6 | 
| 37 | Puerto Rico | 854.8 | 
| 38 | New Mexico | 813.2 | 
| 39 | Idaho | 794.2 | 
| 40 | District of Columbia | 747.6 | 
| 41 | West Virginia | 690.8 | 
| 42 | New Hampshire | 665.8 | 
| 43 | Maine | 636.2 | 
| 44 | Hawaii | 571.1 | 
| 45 | Montana | 490.8 | 
| 46 | Rhode Island | 484.7 | 
| 47 | Delaware | 455.2 | 
| 48 | South Dakota | 442.7 | 
| 49 | North Dakota | 418.6 | 
| 50 | Alaska | 323.6 | 
| 51 | Vermont | 296 | 
| 52 | Wyoming | 280.3 | 
| 53 | Virgin Islands | 35 | 

              
                
                
                
                
          Alerts Sign-up