Adobe Stock
Adobe Stock
Alabama collected $1.3 million in pari-mutuels sales tax in 2019.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
Alabama Tax Collections 2020 vs. 2019
| Type of Tax | 2020 amount | 2019 amount |
|---|---|---|
| Insurance premiums sales tax | $427,848,000 | $403,868,000 |
| Other license taxes | $1,000 | $1,000 |
| Selective sales and gross receipts taxes | $2,923,709,000 | $2,713,061,000 |
| Alcoholic beverages license | $7,411,000 | $3,994,000 |
| General sales and gross receipts taxes | $2,980,152,000 | $2,912,839,000 |
| Public utilities sales tax | $685,575,000 | $699,664,000 |
| Motor vehicle operators license | $45,048,000 | $41,101,000 |
| Other selective sales and gross receipts taxes | $617,743,000 | $609,993,000 |
| Documentarty and stock transfer taxes | $60,391,000 | $47,988,000 |
| Corporations in general license | $172,986,000 | $161,298,000 |
| Occupation and business license, NEC | $67,867,000 | $72,738,000 |
| Tobacco products sales tax | $173,628,000 | $174,293,000 |
| Individual income taxes | $4,274,052,000 | $4,194,844,000 |
| Corporations net income taxes | $754,272,000 | $684,296,000 |
| Motor vehicle license | $240,137,000 | $241,157,000 |
| Pari-mutuels sales tax | $2,204,000 | $1,298,000 |
| Severance taxes | $33,403,000 | $51,752,000 |
| Alcoholic beverages sales tax | $241,721,000 | $218,083,000 |
| Hunting and fishing license | $20,402,000 | $23,599,000 |
| Motor fuels sales tax | $774,990,000 | $605,862,000 |
| Public utilities license | $19,464,000 | $12,078,000 |

Alerts Sign-up