Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2020 Alabama Tax Collections
| Type of Tax | Amount | 
|---|---|
| General sales and gross receipts taxes | $2,980,152,000 | 
| Motor fuels sales tax | $774,990,000 | 
| Motor vehicle license | $240,137,000 | 
| Documentarty and stock transfer taxes | $60,391,000 | 
| Selective sales and gross receipts taxes | $2,923,709,000 | 
| Pari-mutuels sales tax | $2,204,000 | 
| Alcoholic beverages license | $7,411,000 | 
| Motor vehicle operators license | $45,048,000 | 
| Individual income taxes | $4,274,052,000 | 
| Severance taxes | $33,403,000 | 
| Alcoholic beverages sales tax | $241,721,000 | 
| Public utilities sales tax | $685,575,000 | 
| Public utilities license | $19,464,000 | 
| Corporations net income taxes | $754,272,000 | 
| Tobacco products sales tax | $173,628,000 | 
| Corporations in general license | $172,986,000 | 
| Occupation and business license, NEC | $67,867,000 | 
| Insurance premiums sales tax | $427,848,000 | 
| Other selective sales and gross receipts taxes | $617,743,000 | 
| Hunting and fishing license | $20,402,000 | 
| Other license taxes | $1,000 | 

              
                
                
                
                
          Alerts Sign-up