Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other selective sales and gross receipts taxes by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | New York | $6,623,859,000 | 
| 2 | Texas | $5,551,392,000 | 
| 3 | California | $4,375,068,000 | 
| 4 | Illinois | $3,384,648,000 | 
| 5 | Minnesota | $2,716,502,000 | 
| 6 | New Jersey | $2,105,318,000 | 
| 7 | Ohio | $1,960,348,000 | 
| 8 | Pennsylvania | $1,910,475,000 | 
| 9 | Virginia | $1,748,978,000 | 
| 10 | Maryland | $1,583,822,000 | 
| 11 | Indiana | $1,496,850,000 | 
| 12 | Michigan | $1,368,951,000 | 
| 13 | Connecticut | $1,323,162,000 | 
| 14 | Colorado | $1,284,348,000 | 
| 15 | Washington | $1,176,555,000 | 
| 16 | Oregon | $1,021,675,000 | 
| 17 | North Carolina | $1,005,705,000 | 
| 18 | Florida | $993,998,000 | 
| 19 | Kentucky | $850,980,000 | 
| 20 | Tennessee | $794,971,000 | 
| 21 | Massachusetts | $693,178,000 | 
| 22 | Hawaii | $661,100,000 | 
| 23 | Alabama | $617,743,000 | 
| 24 | South Carolina | $530,455,000 | 
| 25 | West Virginia | $522,336,000 | 
| 26 | Georgia | $513,666,000 | 
| 27 | Vermont | $464,573,000 | 
| 28 | Wisconsin | $441,442,000 | 
| 29 | New Hampshire | $403,769,000 | 
| 30 | Mississippi | $352,872,000 | 
| 31 | Utah | $322,428,000 | 
| 32 | Arkansas | $273,297,000 | 
| 33 | Rhode Island | $266,335,000 | 
| 34 | Nevada | $248,745,000 | 
| 35 | Maine | $161,148,000 | 
| 36 | New Mexico | $161,031,000 | 
| 37 | Arizona | $160,146,000 | 
| 38 | North Dakota | $139,280,000 | 
| 39 | Delaware | $134,768,000 | 
| 40 | Louisiana | $117,398,000 | 
| 41 | South Dakota | $116,588,000 | 
| 42 | Missouri | $84,275,000 | 
| 43 | Montana | $80,608,000 | 
| 44 | District of Columbia | $78,119,000 | 
| 45 | Idaho | $64,530,000 | 
| 46 | Oklahoma | $57,991,000 | 
| 47 | Iowa | $53,723,000 | 
| 48 | Kansas | $42,121,000 | 
| 49 | Alaska | $35,316,000 | 
| 50 | Nebraska | $24,078,000 | 
| 51 | Wyoming | $2,958,000 | 

              
                
                
                
                
          Alerts Sign-up