Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. tobacco products sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $2,122,673,000 | 
| 2 | Texas | $1,299,014,000 | 
| 3 | Pennsylvania | $1,239,528,000 | 
| 4 | Florida | $1,097,766,000 | 
| 5 | New York | $1,035,160,000 | 
| 6 | Ohio | $914,339,000 | 
| 7 | Michigan | $826,928,000 | 
| 8 | Illinois | $730,407,000 | 
| 9 | Wisconsin | $661,240,000 | 
| 10 | Minnesota | $616,192,000 | 
| 11 | New Jersey | $583,839,000 | 
| 12 | Massachusetts | $523,963,000 | 
| 13 | Oklahoma | $458,201,000 | 
| 14 | Indiana | $409,215,000 | 
| 15 | Washington | $390,317,000 | 
| 16 | Kentucky | $382,071,000 | 
| 17 | Maryland | $362,901,000 | 
| 18 | Connecticut | $320,931,000 | 
| 19 | Arizona | $307,903,000 | 
| 20 | North Carolina | $288,657,000 | 
| 21 | Oregon | $245,318,000 | 
| 22 | Tennessee | $236,922,000 | 
| 23 | Arkansas | $228,521,000 | 
| 24 | Georgia | $225,531,000 | 
| 25 | Iowa | $211,564,000 | 
| 26 | New Hampshire | $209,201,000 | 
| 27 | Colorado | $187,129,000 | 
| 28 | Nevada | $179,895,000 | 
| 29 | Alabama | $173,628,000 | 
| 30 | West Virginia | $168,750,000 | 
| 31 | Virginia | $162,294,000 | 
| 32 | Louisiana | $160,097,000 | 
| 33 | Mississippi | $138,923,000 | 
| 34 | Rhode Island | $138,761,000 | 
| 35 | Maine | $137,331,000 | 
| 36 | Kansas | $125,636,000 | 
| 37 | Delaware | $119,153,000 | 
| 38 | Hawaii | $111,920,000 | 
| 39 | Utah | $105,047,000 | 
| 40 | Missouri | $96,760,000 | 
| 41 | New Mexico | $95,080,000 | 
| 42 | Montana | $75,486,000 | 
| 43 | Vermont | $71,189,000 | 
| 44 | Alaska | $58,356,000 | 
| 45 | Nebraska | $55,394,000 | 
| 46 | South Dakota | $51,081,000 | 
| 47 | Idaho | $49,464,000 | 
| 48 | South Carolina | $26,694,000 | 
| 49 | North Dakota | $26,639,000 | 
| 50 | District of Columbia | $24,934,000 | 
| 51 | Wyoming | $21,223,000 | 

              
                
                
                
                
          Alerts Sign-up