Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. public utilities sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | Florida | $1,660,059,000 | 
| 2 | Illinois | $1,370,658,000 | 
| 3 | Pennsylvania | $1,109,338,000 | 
| 4 | New Jersey | $910,079,000 | 
| 5 | New York | $906,990,000 | 
| 6 | Ohio | $759,146,000 | 
| 7 | California | $702,579,000 | 
| 8 | Alabama | $685,575,000 | 
| 9 | Texas | $658,891,000 | 
| 10 | Washington | $585,310,000 | 
| 11 | Virginia | $518,794,000 | 
| 12 | Wisconsin | $350,881,000 | 
| 13 | Connecticut | $268,919,000 | 
| 14 | Indiana | $187,813,000 | 
| 15 | District of Columbia | $177,703,000 | 
| 16 | Maryland | $137,713,000 | 
| 17 | West Virginia | $137,346,000 | 
| 18 | Hawaii | $134,640,000 | 
| 19 | Rhode Island | $105,991,000 | 
| 20 | Iowa | $71,987,000 | 
| 21 | Kentucky | $70,648,000 | 
| 22 | Nebraska | $60,211,000 | 
| 23 | Utah | $51,229,000 | 
| 24 | Delaware | $50,905,000 | 
| 25 | North Dakota | $50,469,000 | 
| 26 | Nevada | $47,372,000 | 
| 27 | Oklahoma | $47,048,000 | 
| 28 | Montana | $43,351,000 | 
| 29 | New Hampshire | $42,245,000 | 
| 30 | Michigan | $35,656,000 | 
| 31 | New Mexico | $33,791,000 | 
| 32 | South Carolina | $27,904,000 | 
| 33 | Maine | $22,167,000 | 
| 34 | Arizona | $21,937,000 | 
| 35 | Oregon | $16,995,000 | 
| 36 | Louisiana | $10,274,000 | 
| 37 | Vermont | $9,311,000 | 
| 38 | Tennessee | $7,479,000 | 
| 39 | Wyoming | $4,955,000 | 
| 40 | Alaska | $4,413,000 | 
| 41 | South Dakota | $3,179,000 | 
| 42 | Idaho | $2,066,000 | 
| 43 | Mississippi | $1,778,000 | 
| 44 | Kansas | $348,000 | 
| 45 | North Carolina | $277,000 | 
| 46 | Minnesota | $53,000 | 

              
                
                
                
                
          Alerts Sign-up