Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. pari-mutuels sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | Kentucky | $16,078,000 | 
| 2 | New York | $15,939,000 | 
| 3 | California | $15,280,000 | 
| 4 | Connecticut | $11,224,000 | 
| 5 | Florida | $7,995,000 | 
| 6 | Pennsylvania | $6,918,000 | 
| 7 | Wyoming | $6,521,000 | 
| 8 | Illinois | $6,122,000 | 
| 9 | Louisiana | $5,242,000 | 
| 10 | Texas | $4,210,000 | 
| 11 | Ohio | $3,819,000 | 
| 12 | Iowa | $3,058,000 | 
| 13 | West Virginia | $2,876,000 | 
| 14 | Alabama | $2,204,000 | 
| 15 | Oregon | $1,979,000 | 
| 16 | Arkansas | $1,747,000 | 
| 17 | Michigan | $1,726,000 | 
| 18 | Indiana | $1,659,000 | 
| 19 | Oklahoma | $1,499,000 | 
| 20 | Minnesota | $1,366,000 | 
| 21 | North Dakota | $1,190,000 | 
| 22 | Idaho | $1,074,000 | 
| 23 | Washington | $1,030,000 | 
| 24 | Maryland | $962,000 | 
| 25 | Maine | $956,000 | 
| 26 | Rhode Island | $845,000 | 
| 27 | New Mexico | $842,000 | 
| 28 | Massachusetts | $741,000 | 
| 29 | Wisconsin | $402,000 | 
| 30 | Colorado | $387,000 | 
| 31 | New Hampshire | $314,000 | 
| 32 | Arizona | $160,000 | 
| 33 | Montana | $117,000 | 
| 34 | Nebraska | $116,000 | 
| 35 | South Dakota | $98,000 | 
| 36 | Delaware | $51,000 | 
| 37 | Nevada | $3,000 | 

              
                
                
                
                
          Alerts Sign-up