Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. motor fuels sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $8,449,593,000 | 
| 2 | Texas | $3,524,712,000 | 
| 3 | Pennsylvania | $3,110,295,000 | 
| 4 | Florida | $2,762,052,000 | 
| 5 | Ohio | $2,527,816,000 | 
| 6 | North Carolina | $1,943,572,000 | 
| 7 | Georgia | $1,873,220,000 | 
| 8 | Illinois | $1,803,859,000 | 
| 9 | New York | $1,675,483,000 | 
| 10 | Washington | $1,564,979,000 | 
| 11 | Indiana | $1,449,018,000 | 
| 12 | Tennessee | $1,210,141,000 | 
| 13 | Michigan | $1,199,557,000 | 
| 14 | Wisconsin | $1,103,699,000 | 
| 15 | Virginia | $1,101,139,000 | 
| 16 | Maryland | $1,076,207,000 | 
| 17 | Arizona | $879,833,000 | 
| 18 | Minnesota | $879,639,000 | 
| 19 | Alabama | $774,990,000 | 
| 20 | South Carolina | $756,658,000 | 
| 21 | Missouri | $708,455,000 | 
| 22 | Massachusetts | $707,877,000 | 
| 23 | Kentucky | $690,280,000 | 
| 24 | Iowa | $670,179,000 | 
| 25 | Colorado | $663,889,000 | 
| 26 | Louisiana | $611,027,000 | 
| 27 | Oklahoma | $580,104,000 | 
| 28 | Oregon | $547,483,000 | 
| 29 | Arkansas | $542,943,000 | 
| 30 | New Jersey | $487,883,000 | 
| 31 | Utah | $482,527,000 | 
| 32 | Connecticut | $472,732,000 | 
| 33 | Kansas | $453,222,000 | 
| 34 | Mississippi | $428,360,000 | 
| 35 | West Virginia | $427,273,000 | 
| 36 | Nebraska | $397,341,000 | 
| 37 | Idaho | $375,532,000 | 
| 38 | Nevada | $338,020,000 | 
| 39 | Montana | $260,531,000 | 
| 40 | Maine | $242,580,000 | 
| 41 | New Mexico | $230,303,000 | 
| 42 | North Dakota | $193,763,000 | 
| 43 | South Dakota | $188,356,000 | 
| 44 | New Hampshire | $170,001,000 | 
| 45 | Delaware | $136,824,000 | 
| 46 | Wyoming | $118,945,000 | 
| 47 | Vermont | $116,428,000 | 
| 48 | Hawaii | $81,611,000 | 
| 49 | Rhode Island | $71,415,000 | 
| 50 | Alaska | $48,554,000 | 
| 51 | District of Columbia | $22,472,000 | 

              
                
                
                
                
          Alerts Sign-up