Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. insurance premiums sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $2,829,718,000 | 
| 2 | Texas | $2,741,653,000 | 
| 3 | New York | $1,904,118,000 | 
| 4 | Florida | $1,225,176,000 | 
| 5 | Tennessee | $1,048,375,000 | 
| 6 | Louisiana | $933,593,000 | 
| 7 | Pennsylvania | $859,583,000 | 
| 8 | Washington | $691,393,000 | 
| 9 | New Jersey | $686,682,000 | 
| 10 | North Carolina | $675,023,000 | 
| 11 | Ohio | $640,911,000 | 
| 12 | Maryland | $615,000,000 | 
| 13 | Arizona | $575,949,000 | 
| 14 | Georgia | $554,987,000 | 
| 15 | Virginia | $549,082,000 | 
| 16 | Minnesota | $530,442,000 | 
| 17 | Massachusetts | $470,119,000 | 
| 18 | Michigan | $456,600,000 | 
| 19 | Nevada | $452,361,000 | 
| 20 | Missouri | $446,610,000 | 
| 21 | Alabama | $427,848,000 | 
| 22 | Kansas | $422,817,000 | 
| 23 | Illinois | $392,704,000 | 
| 24 | Mississippi | $359,245,000 | 
| 25 | Oklahoma | $346,277,000 | 
| 26 | Colorado | $337,655,000 | 
| 27 | Arkansas | $285,337,000 | 
| 28 | South Carolina | $253,175,000 | 
| 29 | Indiana | $248,491,000 | 
| 30 | Wisconsin | $240,503,000 | 
| 31 | New Mexico | $223,338,000 | 
| 32 | Connecticut | $190,259,000 | 
| 33 | Hawaii | $186,833,000 | 
| 34 | Kentucky | $178,083,000 | 
| 35 | Utah | $150,390,000 | 
| 36 | Iowa | $143,407,000 | 
| 37 | New Hampshire | $134,100,000 | 
| 38 | West Virginia | $128,500,000 | 
| 39 | District of Columbia | $122,993,000 | 
| 40 | Montana | $120,822,000 | 
| 41 | Delaware | $118,599,000 | 
| 42 | Rhode Island | $117,315,000 | 
| 43 | Idaho | $112,342,000 | 
| 44 | Maine | $109,584,000 | 
| 45 | South Dakota | $88,120,000 | 
| 46 | Oregon | $76,462,000 | 
| 47 | Nebraska | $67,044,000 | 
| 48 | Alaska | $65,597,000 | 
| 49 | North Dakota | $63,095,000 | 
| 50 | Vermont | $60,807,000 | 
| 51 | Wyoming | $29,909,000 | 

              
                
                
                
                
          Alerts Sign-up