Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. alcoholic beverages sales tax by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | Texas | $1,132,858,000 | 
| 2 | North Carolina | $452,442,000 | 
| 3 | Washington | $420,292,000 | 
| 4 | California | $407,884,000 | 
| 5 | Pennsylvania | $391,289,000 | 
| 6 | Illinois | $302,685,000 | 
| 7 | Florida | $300,379,000 | 
| 8 | Virginia | $266,361,000 | 
| 9 | New York | $259,018,000 | 
| 10 | Alabama | $241,721,000 | 
| 11 | Tennessee | $213,823,000 | 
| 12 | Georgia | $207,639,000 | 
| 13 | South Carolina | $187,462,000 | 
| 14 | Michigan | $181,064,000 | 
| 15 | Kentucky | $159,588,000 | 
| 16 | New Jersey | $151,731,000 | 
| 17 | Kansas | $139,208,000 | 
| 18 | Oklahoma | $135,956,000 | 
| 19 | Ohio | $108,185,000 | 
| 20 | Minnesota | $94,319,000 | 
| 21 | Massachusetts | $88,370,000 | 
| 22 | Arizona | $80,587,000 | 
| 23 | Louisiana | $77,102,000 | 
| 24 | Connecticut | $64,774,000 | 
| 25 | Wisconsin | $63,263,000 | 
| 26 | Arkansas | $60,539,000 | 
| 27 | Indiana | $52,895,000 | 
| 28 | Hawaii | $50,674,000 | 
| 29 | Colorado | $49,778,000 | 
| 30 | Nevada | $43,410,000 | 
| 31 | Mississippi | $41,703,000 | 
| 32 | Missouri | $41,000,000 | 
| 33 | Alaska | $40,692,000 | 
| 34 | Montana | $40,465,000 | 
| 35 | Nebraska | $32,590,000 | 
| 36 | Delaware | $25,204,000 | 
| 37 | Maryland | $24,460,000 | 
| 38 | Rhode Island | $20,115,000 | 
| 39 | New Mexico | $20,061,000 | 
| 40 | South Dakota | $18,505,000 | 
| 41 | Oregon | $18,414,000 | 
| 42 | West Virginia | $18,181,000 | 
| 43 | Maine | $17,878,000 | 
| 44 | Iowa | $15,505,000 | 
| 45 | New Hampshire | $13,176,000 | 
| 46 | Vermont | $10,762,000 | 
| 47 | Idaho | $10,277,000 | 
| 48 | Utah | $9,498,000 | 
| 49 | North Dakota | $9,116,000 | 
| 50 | District of Columbia | $6,009,000 | 
| 51 | Wyoming | $2,062,000 | 

              
                
                
                
                
          Alerts Sign-up