Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. selective sales and gross receipts taxes by State in 2020
| Rank | State | Amount | 
|---|---|---|
| 1 | California | $18,902,795,000 | 
| 2 | Texas | $14,930,574,000 | 
| 3 | New York | $12,422,589,000 | 
| 4 | Pennsylvania | $9,814,661,000 | 
| 5 | Illinois | $8,788,858,000 | 
| 6 | Florida | $8,207,278,000 | 
| 7 | Ohio | $7,187,367,000 | 
| 8 | New Jersey | $5,203,731,000 | 
| 9 | Minnesota | $4,917,702,000 | 
| 10 | Washington | $4,833,532,000 | 
| 11 | Maryland | $4,574,124,000 | 
| 12 | North Carolina | $4,365,724,000 | 
| 13 | Virginia | $4,346,732,000 | 
| 14 | Indiana | $4,273,135,000 | 
| 15 | Michigan | $4,185,759,000 | 
| 16 | Tennessee | $3,511,711,000 | 
| 17 | Georgia | $3,375,043,000 | 
| 18 | Alabama | $2,923,709,000 | 
| 19 | Connecticut | $2,886,836,000 | 
| 20 | Wisconsin | $2,861,597,000 | 
| 21 | Massachusetts | $2,673,926,000 | 
| 22 | Colorado | $2,611,871,000 | 
| 23 | Louisiana | $2,488,126,000 | 
| 24 | Kentucky | $2,347,873,000 | 
| 25 | Nevada | $2,115,103,000 | 
| 26 | Arizona | $2,031,062,000 | 
| 27 | Oregon | $1,928,326,000 | 
| 28 | South Carolina | $1,816,378,000 | 
| 29 | Missouri | $1,665,376,000 | 
| 30 | Oklahoma | $1,651,445,000 | 
| 31 | Mississippi | $1,455,674,000 | 
| 32 | Arkansas | $1,445,663,000 | 
| 33 | West Virginia | $1,432,406,000 | 
| 34 | Iowa | $1,411,159,000 | 
| 35 | Hawaii | $1,226,778,000 | 
| 36 | Kansas | $1,183,598,000 | 
| 37 | Utah | $1,121,119,000 | 
| 38 | New Hampshire | $973,219,000 | 
| 39 | New Mexico | $831,241,000 | 
| 40 | Maine | $735,015,000 | 
| 41 | Vermont | $733,070,000 | 
| 42 | Rhode Island | $720,777,000 | 
| 43 | Montana | $678,835,000 | 
| 44 | Nebraska | $642,834,000 | 
| 45 | Idaho | $615,285,000 | 
| 46 | Delaware | $585,504,000 | 
| 47 | North Dakota | $496,993,000 | 
| 48 | South Dakota | $474,358,000 | 
| 49 | District of Columbia | $432,230,000 | 
| 50 | Alaska | $268,355,000 | 
| 51 | Wyoming | $186,899,000 | 

              
                
                
                
                
          Alerts Sign-up