| Ventress Correctional Facility | Correctional & Reintegration Facility | County Government |
| Altamont Lady Longhorns | High School Teams | High School Sports |
| Amazon | Business | Big Business |
| Alfa Insurance | Health Insurance | Insurance |
| Alabama Department of Conservation – Barbour WMA | Conservation / Environment | County Boards - Appointed |
| ALEA Barbour County Driver License Office | County | Government: Local |
| Nutrien Ag Solutions – Lexington | Food & Agribusiness | Big Business |
| Sowega Cotton Gin & Warehouse LLC | Food & Agribusiness | Big Business |
| Nutrien Ag Solutions – Dothan, AL | Food & Agribusiness | Big Business |
| City of Sanford | City/Village/Town Governments | Governments |
| City of Raleigh | City/Village/Town Governments | Governments |
| International Fertilizer Development Center – Headquarter | Food & Agribusiness | Big Business |
| Alabama Farmers Cooperative | Food & Agribusiness | Big Business |
| Tuskegee University CAENS | Agriculture Schools | Higher Ed: Academic Departments/Divisions |
| Alabama A&M University CALNS | Agriculture Schools | Higher Ed: Academic Departments/Divisions |
| UAB Blazers Women’s Track & Field | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Women’s Beach Volleyball | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Women’s Volleyball | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Women’s Tennis | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Women’s Basketball | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Men’s Basketball | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Men’s Football | Athletic Teams | Higher Ed: Athletics |
| UAB Blazers Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Women’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Women’s Golf | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Men’s Track & Field | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Men’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Men’s Basketball | Athletic Teams | Higher Ed: Athletics |
| Samford Bulldogs Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Women’s Track & Field | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Women’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Women’s Bowling | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Women’s Basketball | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Men’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| Alabama A&M Bulldogs Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Women’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Women’s Golf | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Men’s Track & Field, Cross Country | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Men’s Football | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Men’s Basketball | Athletic Teams | Higher Ed: Athletics |
| Auburn Tigers Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| FireAid | Concert Halls | Buildings & Venues |
| Alabama Cooperative Extension System | Agriculture Schools | Higher Ed: Academic Departments/Divisions |
| The Black Belt Community Foundation | Non-Profits | Non-Profit Orgs |
| International Fertilizer Development Center D.C. Office | Food & Agribusiness | Big Business |
| Alabama Tourism Department | Tourism | State Agencies |
| Tennessee State Executive – Governor | Governor | State Government: Executive Offices |
| Alabama Department of Agriculture & Industries | Uncategorized | Uncategorized |
| Alabama Department of Transportation | Uncategorized | Uncategorized |
| National Federation of Independent Business – Alabama | Business and Networking | Non-Profit Orgs |
| National Federation of Independent Business – Alabama | - | - |
| South Alabama Jaguars Women’s Track and Field | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Women’s Golf | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Women’s Basketball | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Track and Field | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Tennis | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Football | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Basketball | Athletic Teams | Higher Ed: Athletics |
| South Alabama Jaguars Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Women’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Women’s Golf | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Tennis | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Football | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Cross Country | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Basketball | Athletic Teams | Higher Ed: Athletics |
| Troy Trojans Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Women’s Track & Field, Cross Country | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Women’s Softball | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Women’s Gymnastics | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Men’s Golf | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Men’s Football | Athletic Teams | Higher Ed: Athletics |
| Alabama Crimson Tide Men’s Baseball | Athletic Teams | Higher Ed: Athletics |
| Alabama High School Athletic Association | High School Athletic Associations | High School Sports |
| Florida State Executive – Governor | Governor | State Government: Executive Offices |
| Feeding the Gulf Coast | Social Services | Non-Profit Orgs |
| U.S. Rep. Shomari Figures (D-Montgomery) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Alabama Department Of Agriculture | - | - |
| Alabama Department Of Agriculture | - | - |
| Amazon Jobs | Business | Big Business |
| Alabama State Bar Association | Law & Courts | State Boards & Commissions |
| Medicare | - | - |
| Medicare | - | - |
| Alabama State Executive – Commissioner of Agriculture and Industries | Agriculture | State Government: Executive Offices |
| Alabama State Executive – Comptroller | Comptroller | State Government: Executive Offices |
| Alabama State Executive – Commissioner of Agriculture and Industries | - | - |
| Alabama State Executive – Superintendent of Education | Education/Schools | State Government: Executive Offices |
| Alabama State Executive – Governor | Governor | State Government: Executive Offices |
| Alabama State Executive – Superintendent of Education | - | - |
| U.S. Department of Justice | Cabinet-Level Federal Department | U.S. Government: Agencies/Departments/Divisions |
| Patients Come First | Issue and Policy Advocacy | Non-Profit Orgs |
| Patients Come First | - | - |
| American Federation For Children | Uncategorized | Uncategorized |
| Town of Cornelius | City/Village/Town Governments | Governments |
| Town of Chapel Hill | City/Village/Town Governments | Governments |
| U.S. Attorney for the Middle District of Alabama | Prosecutors- Federal | Law & Courts |
| U.S. Attorney for the Northern District of Alabama | Prosecutors- Federal | Law & Courts |
| U.S. Attorney for the Southern District of Alabama | Prosecutors- Federal | Law & Courts |
| Tennessee Governor’s Office | Elected Statewide Officeholders | State Government: Elected Officials |
| Tennessee Governor’s Office | - | - |
| League of American Workers | Social Welfare | Non-Profit Orgs |
| League of American Workers | - | - |
| Alabama State Executive – Lieutenant Governor | Lieutenant Governor | State Government: Executive Offices |
| Alabama State Executive – Lieutenant Governor | - | - |
| City of Fayetteville | City/Village/Town Governments | Governments |
| Alabama Trust Bank, National Association | Banks & Credit Unions | Financial Services |
| Community College of the Air Force | College / University Systems | Higher Ed |
| Morgan County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Troy Police Department | Municipal Police | Public Safety |
| East Troy Police Department | Municipal Police | Public Safety |
| Florence Police Department | Municipal Police | Public Safety |
| Madison County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Limestone County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Morgan County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Baldwin County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Limestone County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Baldwin County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Alabama Trust Bank, National Association | - | - |
| Shipt Inc. | - | - |
| Pci Gaming Authority | - | - |
| Alabama Governor Kay Ivey | Governors | State Elected Officials |
| U.S. Department of Justice | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Alabama Attorney General Steve Marshall | Attorney Generals | State Elected Officials |
| American Constitutional Rights Union | Special Service Districts | Governments |
| American Principles Project | Issue and Policy Advocacy | Non-Profit Orgs |
| The University of Alabama | College / University Systems | Higher Ed |
| U.S. Sen. Katie Britt (R-Ala.) | U.S. Senate | U.S. Government: Elected Officials |
| Huntsville Police Department | Municipal Police | Public Safety |
| Federal Trade Commission | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Alabama District Attorneys Association | Prosecutors- State | Law & Courts |
| Eufaula Parks & Recreation Department | Entertainment | Kids & Family |
| Perry County School District | School District | Government: Local |
| Franklin County Schools | School District | Government: Local |
| Tuscaloosa County Park & Recreation Authority | Parks | Entertainment |
| Conecuh County Schools | School District | Government: Local |
| Alabama Cooperative Extension System | College / University Systems | Higher Ed |
| Alabama Cooperative Extension System | College / University Systems | Higher Ed |
| U.S. Rep. Andrew Clyde (R-Athens) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Walker County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| St. Clair County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Mobile County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Jefferson County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Madison County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Elmore County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Capitol Breathe Free Sinus & Allergy Centers | Doctor's Offices | Health Care Services |
| Montgomery County | County Governments | Governments |
| Governor Kay Ivey (AL) | - | - |
| American Constitutional Rights Union | - | - |
| American Principles Project | - | - |
| City of Alabaster | - | - |
| The University of Alabama in Huntsville | - | - |
| Federal Trade Commission | - | - |
| Alabama District Attorneys Association | - | - |
| Eufaula Recreation | - | - |
| Perry County School District | - | - |
| Franklin County Schools | - | - |
| Tuscaloosa County Park & Recreation Authority | - | - |
| Conecuh County Schools | - | - |
| Alabama Cooperative Extension System | - | - |
| Alabama Cooperative Extension System | - | - |
| Elmore County Sheriff’s Office | - | - |
| Capitol Breathe Free Sinus & Allergy Centers | - | - |
| Discovery Life Sciences | - | - |
| Greenpoint Ag Corporate | Food & Agribusiness | Big Business |
| Thompson Tractor Company, Inc | - | - |
| U.S. Sen. Tommy Tuberville (R-Ala.) | U.S. Senate | U.S. Government: Elected Officials |
| U.S. Rep. Dale Strong (R-Decatur) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Barry Moore (R-Mobile) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Huntsville Police Department | Municipal Police | Public Safety |
| Morgan County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Stillwater County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Coastal Alabama Community College – North | Junior / Community Colleges | Higher Ed |
| Calhoun Community College | Junior / Community Colleges | Higher Ed |
| City of Warrior | City/Village/Town Governments | Governments |
| City of Stevenson | City/Village/Town Governments | Governments |
| City of Jasper | City/Village/Town Governments | Governments |
| Florence Police Department | Municipal Police | Public Safety |
| City of Butler | City/Village/Town Governments | Governments |
| Town Of Ider | City/Village/Town Governments | Governments |
| City of Bay Minette | City/Village/Town Governments | Governments |
| City of Attalla | City/Village/Town Governments | Governments |
| City of New Hope | City/Village/Town Governments | Governments |
| Albertville Police Department | Municipal Police | Public Safety |
| City of Albertville | City/Village/Town Governments | Governments |
| City of Abbeville | City/Village/Town Governments | Governments |
| City of Columbiana | City/Village/Town Governments | Governments |
| City of Citronelle | City/Village/Town Governments | Governments |
| City of Attalla | - | - |
| City of Albertville | - | - |
| Alabama A&M University | Colleges & Universities | Higher Ed |
| Fortis College-Montgomery | Trade Schools | Higher Ed |
| J & M Contracting Services | PPP Loans | Uncategorized |
| Great Southern Land LLC | Land Trusts | Real Estate Developments |
| Dixie Peanut Company | PPP Loans | Uncategorized |
| Snow’s Bend Farm Inc. | Snow Removal | Home Services |
| Fleming Wholesale Supply Inc. | PPP Loans | Uncategorized |
| Nature’s Best Egg Company Inc. | PPP Loans | Uncategorized |
| Centurion Labs LLC | PPP Loans | Uncategorized |
| Mobile Baldwin Warehouses Inc. | PPP Loans | Uncategorized |
| Dread River Distilling Company LLC | PPP Loans | Uncategorized |
| A & R Hospitality Management LLC | Hotels & Motels | Travel & Transportation |
| S E Meats Inc. | PPP Loans | Uncategorized |
| Vitruvias Therapeutics Inc. | Support & Therapeutic | Non-Profit Orgs |
| A G Peltz Group Llc | PPP Loans | Uncategorized |
| Young’s Plant Farm Inc. | PPP Loans | Uncategorized |
| French Construction Inc | - | - |
| Le Properties Llc | - | - |
| RG Group Inc. | - | - |
| Hard Work Motor LLC | - | - |
| James Martin Farms LLC | - | - |
| JT Holdings Inc. | - | - |
| Tennibot Inc. | - | - |
| Dombhart Farms LLC | - | - |
| Rose Hill Farming Company Inc. | - | - |
| Ivy Creek Poultry Farms LLC | - | - |
| Lakshmi Distributors LLC | - | - |
| Higher Wire Farms LLC | - | - |
| Clark Dairy Inc | - | - |
| Cogle Farm Llc | - | - |
| Snow’s Bend Farm Inc. | - | - |
| Citw Inc | - | - |
| Freedom Source Inc | - | - |
| D Bar Farms LLC | - | - |
| Cassebaum Farms Inc. | - | - |
| Catfish Wireless LLC | - | - |
| Comgen America Inc | - | - |
| Xpertdox LLC | - | - |
| Vel True Technologies LLC | - | - |
| Alta Turf Inc. | - | - |
| Dynamix Inc. | - | - |
| Autauga Farming Company Inc. | - | - |
| Wootten Farms Inc. | - | - |
| Milstead Farm Group Inc. | - | - |
| Trillion Communications Corp. | - | - |
| River Region Psychiatry Associates | - | - |
| SM America LLC | - | - |
| Priority Software Inc. | - | - |
| Sunset Farms Inc. | - | - |
| W Chen Corporation LLC | - | - |
| Jti Companies Inc. | - | - |
| Hometown Supermarket Llc | - | - |
| Live Oak Engineering Inc. | - | - |
| K C Sol Tech Inc. | - | - |
| Prohealth Group Inc. | - | - |
| The Therapy and Wellness Group Inc. | - | - |
| GPS It Solutions LLC | - | - |
| Knowledge Vortex Inc. | - | - |
| American Process Management Llc | - | - |
| Atlas Healthcare LLC | - | - |
| Stokley Nursery LLC | - | - |
| Vajrasoft LLC | - | - |
| Devansh Lab Werks Inc. | - | - |
| Job Creation LLC | - | - |
| Yesac Corp. | - | - |
| SYS-Con LLC | - | - |
| Chapman Sisson Architects Inc. | - | - |
| Gulf States Engineering Inc. | - | - |
| Medjet Assistance LLC | - | - |
| Cleverdon Farms Inc. | - | - |
| Frank Turner Construction Co | - | - |
| Danieli Taranis Llc | - | - |
| Cfd Research Corporation | - | - |
| Giattina Aycock Architecture Studio Inc. | - | - |
| Gfa Alabama Inc | - | - |
| Ard Logistics-Alabama Llc | - | - |
| The Troy Hospital Healthcare Authority | - | - |
| Young’s Plant Farm Inc. | - | - |
| Flowerwood Nursery Inc. | - | - |
| Woerner Farms LLC | - | - |
| Integrated Behavioral Health Inc. | - | - |
| Tom Dodd Nurseries Inc. | - | - |
| Servico Inc. | - | - |
| Tidwell Group LLC | - | - |
| Norton Lilly International Inc. | - | - |
| Southern Research Institute | - | - |
| Sain Associates Inc. | - | - |
| Excellance Inc. | - | - |
| Ats Operating LLC | - | - |
| Infodrive Systems Inc. | - | - |
| Brownlee Morrow Enterprises Inc. | - | - |
| Tombigbee Healthcare Authority | - | - |
| CCC Associates Company Inc. | - | - |
| Sio2 Medical Products Inc. | - | - |
| Montgomery Cardiovascular Associates PC | - | - |
| Professional Resource Management of Wiregrass LLC | - | - |
| 2a USA Inc. | - | - |
| Jim Cooper Construction Company Inc. | - | - |
| Thompson Engineering, Inc. | - | - |
| Community Hospital Inc. | Hospital | Non-Profit Orgs |
| U.S. House of Representatives | U.S. Legislative Bodies | U.S. Government: Elected Officials |
| City of Northport | City/Village/Town Governments | Governments |
| U.S. Rep. Mike Rogers (R-Oxford) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Terri Sewell (D-Birmingham) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Southern Company | Energy | Energy & Utilities |
| City of Tuscaloosa | City/Village/Town Governments | Governments |
| U.S. District Court for the Southern District of Alabama | Courts- Federal | Law & Courts |
| Alexandria | Census Designated Places | Political Geographies |
| U.S. Bankruptcy Court for the Northern District of Alabama | Courts- Federal | Law & Courts |
| St. James’ Episcopal Church | Church - Episcopal | Religion |
| U.S. District Court for the Northern District of Alabama | Courts- Federal | Law & Courts |
| Nutrien Ag Solutions | Food & Agribusiness | Big Business |
| First United Methodist Church of Birmingham | Churches | Religion |
| U.S. District Court for the Middle District of Alabama | Courts- Federal | Law & Courts |
| Alabama Supreme Court | Courts- State Supreme | Law & Courts |
| Shelby County | County Governments | Governments |
| U.S. Rep. Gary Palmer (R-Birmingham) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Robert Aderholt (R-Cullman) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Bankruptcy Court for the Southern District of Alabama | Courts- Federal | Law & Courts |
| Shipt | Delivery Services | B2B Services |
| Alabama Farmers Federation | Agriculture | Non-Profit Orgs |
| City of Durham | City/Village/Town Governments | Governments |
| City of Mobile | City/Village/Town Governments | Governments |
| City of Hoover | City/Village/Town Governments | Governments |
| Boaz | City/Village/Town Governments | Governments |
| Village of Pinehurst | City/Village/Town Governments | Governments |
| City of Gadsden | City/Village/Town Governments | Governments |
| Arab | City/Village/Town Governments | Governments |
| City of Trussville | City/Village/Town Governments | Governments |
| Childersburg | City/Village/Town Governments | Governments |
| Grand Bay | Census Designated Places | Political Geographies |
| City of Saraland | City/Village/Town Governments | Governments |
| Clanton | City/Village/Town Governments | Governments |
| City of Guntersville | City/Village/Town Governments | Governments |
| Town of Mooresville | City/Village/Town Governments | Governments |
| Altoona | City/Village/Town Governments | Governments |
| Bear Creek | City/Village/Town Governments | Governments |
| Florence | City/Village/Town Governments | Governments |
| City of Leeds | City/Village/Town Governments | Governments |
| City of Montgomery | City/Village/Town Governments | Governments |
| City of Albemarle | City/Village/Town Governments | Governments |
| City of Statesville | City/Village/Town Governments | Governments |
| City of Moody | City/Village/Town Governments | Governments |
| Bessemer | City/Village/Town Governments | Governments |
| Town Of Elmore | City/Village/Town Governments | Governments |
| Axis | Census Designated Places | Political Geographies |
| City of Troy | City/Village/Town Governments | Governments |
| Town Of Leesburg | City/Village/Town Governments | Governments |
| City of Valley | City/Village/Town Governments | Governments |
| Leroy | Census Designated Places | Political Geographies |
| Newton | City/Village/Town Governments | Governments |
| City of Satsuma | City/Village/Town Governments | Governments |
| Town of Mount Vernon | City/Village/Town Governments | Governments |
| Ashford | City/Village/Town Governments | Governments |
| Town of Kill Devil Hills | City/Village/Town Governments | Governments |
| Town of Mocksville | City/Village/Town Governments | Governments |
| Town of Matthews | City/Village/Town Governments | Governments |
| Town of Wilkesboro | City/Village/Town Governments | Governments |
| Horse Shoe | Census Designated Places | Political Geographies |
| Helena | City/Village/Town Governments | Governments |
| City of Huntsville | City/Village/Town Governments | Governments |
| City of Winfield | City/Village/Town Governments | Governments |
| City of Fayette | City/Village/Town Governments | Governments |
| Rogersville | City/Village/Town Governments | Governments |
| City of Decatur | City/Village/Town Governments | Governments |
| Camden | City/Village/Town Governments | Governments |
| City of Ozark | City/Village/Town Governments | Governments |
| City of Lincoln | City/Village/Town Governments | Governments |
| City of King | City/Village/Town Governments | Governments |
| Moyock | Census Designated Places | Political Geographies |
| Town of Bakersville | City/Village/Town Governments | Governments |
| City of Hamlet | City/Village/Town Governments | Governments |
| City of Rocky Mount | City/Village/Town Governments | Governments |
| Town of Siler City | City/Village/Town Governments | Governments |
| Town of Aberdeen | City/Village/Town Governments | Governments |
| City of Asheville | City/Village/Town Governments | Governments |
| Town of Waxhaw | City/Village/Town Governments | Governments |
| City of Belmont | City/Village/Town Governments | Governments |
| City of Muscle Shoals | City/Village/Town Governments | Governments |
| Clio | City/Village/Town Governments | Governments |
| City of Atmore | City/Village/Town Governments | Governments |
| City of Birmingham | City/Village/Town Governments | Governments |
| Town of Harpersville | City/Village/Town Governments | Governments |
| City of Eufaula | City/Village/Town Governments | Governments |
| City of Greenville | City/Village/Town Governments | Governments |
| Anniston | City/Village/Town Governments | Governments |
| Athens | City/Village/Town Governments | Governments |
| Northwest-Shoals Community College | Junior / Community Colleges | Higher Ed |
| John D. And Catherine T. Macarthur Foundation | Left-Wing Foundations | Non-Profit Orgs |
| Herzing University-Birmingham | Colleges & Universities | Higher Ed |
| Emelle | City/Village/Town Governments | Governments |
| Joppa | Census Designated Places | Political Geographies |
| Calvert | Census Designated Places | Political Geographies |
| Fortis College-Dothan | Trade Schools | Higher Ed |
| Ross Medical Education Center-Huntsville | Career College | Higher Ed |
| Loachapoka | City/Village/Town Governments | Governments |
| National Conference of State Legislatures | Think Tank / Public Policy | Business: Consulting |
| Louisville | City/Village/Town Governments | Governments |
| Eva | City/Village/Town Governments | Governments |
| Doug Jones for Senate Committee | Candidate | Political Committees |
| Ranburne | City/Village/Town Governments | Governments |
| Newbern | City/Village/Town Governments | Governments |
| Deatsville | City/Village/Town Governments | Governments |
| Cuba | City/Village/Town Governments | Governments |
| Boligee | City/Village/Town Governments | Governments |
| Mobrooksforcongress.com | Candidate | Political Committees |
| City of Rainsville | City/Village/Town Governments | Governments |
| Myrtlewood | City/Village/Town Governments | Governments |
| Daphne | City/Village/Town Governments | Governments |
| Birmingham Southern College | Colleges & Universities | Higher Ed |
| Frisco City | City/Village/Town Governments | Governments |
| City of Uniontown | City/Village/Town Governments | Governments |
| Billingsley | City/Village/Town Governments | Governments |
| Castleberry | City/Village/Town Governments | Governments |
| Alabama Education Association | Committee - Trade/Business | Political Committees |
| Toxey | City/Village/Town Governments | Governments |
| City of Monroeville | City/Village/Town Governments | Governments |
| Town of Gordo | City/Village/Town Governments | Governments |
| Town of Elberta | City/Village/Town Governments | Governments |
| The Alabama Legislature | State Legislative Bodies | State Elected Officials |
| Barry Moore for Congress | Candidate- U.S. Congress | Political Committees |
| Alliance Defending Freedom | Issue and Policy Advocacy | Non-Profit Orgs |
| John C Calhoun State Community College | Junior / Community Colleges | Higher Ed |
| Beaverton | City/Village/Town Governments | Governments |
| Reform | City/Village/Town Governments | Governments |
| City of Goodwater | City/Village/Town Governments | Governments |
| Silas | City/Village/Town Governments | Governments |
| Selma University | Colleges & Universities | Higher Ed |
| Mount Olive | Census Designated Places | Political Geographies |
| Huntingdon College | Colleges & Universities | Higher Ed |
| Town of Thorsby | City/Village/Town Governments | Governments |
| Owens Cross Roads | City/Village/Town Governments | Governments |
| County Line | City/Village/Town Governments | Governments |
| Town of Loxley | City/Village/Town Governments | Governments |
| Moundville | City/Village/Town Governments | Governments |
| Terri Sewell for Congress | Candidate- U.S. Congress | Political Committees |
| City of Robertsdale | City/Village/Town Governments | Governments |
| Brown Beauty Barber School | Trade Schools | Higher Ed |
| Lisman | City/Village/Town Governments | Governments |
| Town of New Brockton | City/Village/Town Governments | Governments |
| Heritage Christian University | Colleges & Universities | Higher Ed |
| Panola | Census Designated Places | Political Geographies |
| Town of Dozier | City/Village/Town Governments | Governments |
| Lockhart | City/Village/Town Governments | Governments |
| Crossville | City/Village/Town Governments | Governments |
| Committee To Elect Kiani Gardner | Candidate | Political Committees |
| Millport | City/Village/Town Governments | Governments |
| Campaign To Elect Phyllis Harvey-Hall | Candidate | Political Committees |
| Clay | City/Village/Town Governments | Governments |
| Town of Forkland | City/Village/Town Governments | Governments |
| Dothan Area Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Town of Valley Head | City/Village/Town Governments | Governments |
| Castorani for Congress | Candidate- U.S. Congress | Political Committees |
| Cardiac and Vascular Institute of Ultrasound | Multi-specialty Medical Groups | Health Care Services |
| Fortis College | Trade Schools | Higher Ed |
| Hayneville | City/Village/Town Governments | Governments |
| Pringle for Congress Inc. | Candidate- U.S. Congress | Political Committees |
| Hackleburg | City/Village/Town Governments | Governments |
| Town of Lowndesboro | City/Village/Town Governments | Governments |
| Tuberville for Senate Inc. | Candidate | Political Committees |
| Town of Falkville | City/Village/Town Governments | Governments |
| Fyffe | City/Village/Town Governments | Governments |
| Stillman College | Public High Schools | Schools- Pre-K -12 |
| New Beginning College of Cosmetology | Trade Schools | Higher Ed |
| City of Elba | City/Village/Town Governments | Governments |
| Town of Pine Hill | City/Village/Town Governments | Governments |
| Team Byrne | Candidate | Political Committees |
| The Brennan Center for Justice | Uncategorized | Uncategorized |
| Delta | Census Designated Places | Political Geographies |
| Auburn Public Library | Public Library | Government: Local |
| Ethelsville | City/Village/Town Governments | Governments |
| Serbin for Senate | Candidate | Political Committees |
| Coffeeville | City/Village/Town Governments | Governments |
| City of Headland | City/Village/Town Governments | Governments |
| Gallant | Census Designated Places | Political Geographies |
| Byrne for Senate Inc. | Candidate | Political Committees |
| Rick Collins Campaign | Candidate | Political Committees |
| Epes | City/Village/Town Governments | Governments |
| Fortis Institute-Birmingham | Trade Schools | Higher Ed |
| Beatrice | City/Village/Town Governments | Governments |
| Lynn | City/Village/Town Governments | Governments |
| South University-Montgomery | Colleges & Universities | Higher Ed |
| Will Dismukes for Congress | Candidate- U.S. Congress | Political Committees |
| Marbury | Census Designated Places | Political Geographies |
| Peterman | Census Designated Places | Political Geographies |
| Bucks | Census Designated Places | Political Geographies |
| Alabama Secretary Of State | Secretary of State | State Government: Executive Offices |
| Campaign To Elect James Averhart | Candidate | Political Committees |
| Paul Mitchell The School-Birmingham | Trade Schools | Higher Ed |
| Belk | City/Village/Town Governments | Governments |
| Magnolia Springs | City/Village/Town Governments | Governments |
| Edwardsville | City/Village/Town Governments | Governments |
| Amridge University | Colleges & Universities | Higher Ed |
| Town Of Vina | City/Village/Town Governments | Governments |
| Blue Cliff Career College | Career College | Higher Ed |
| Town Of Notasulga | City/Village/Town Governments | Governments |
| Boykin Cdp | Census Designated Places | Political Geographies |
| Repton | City/Village/Town Governments | Governments |
| City of Rainbow | City/Village/Town Governments | Governments |
| University Of Mobile | Colleges & Universities | Higher Ed |
| Town Of Gaylesville | City/Village/Town Governments | Governments |
| Kellyton | City/Village/Town Governments | Governments |
| City of Union Springs | City/Village/Town Governments | Governments |
